I saw 111 in the theater (11 more than in 2009) and 165 on cable (vs 176 in 2009). I'm not really getting all my money's worth with Netflix as I only saw 15 films using it (2 more than in 2009). Counting only features and not shorts, i saw 87 films in a theater (vs 75 in 2009) which is 1.64 features in a theater a week.
For the last few years I've been rating films on a scale of one to five similar to what Neflix uses. If I like it I give it a three. If I really enjoy it, that is it's above average I give it a four. A really great film, one of my all-time favorites, gets a five. Two I don't like and one I hate. I've done pretty well in only re-watching films I've liked.
Most of the films were recent. 92 of them came out in 2009 and 89 in 2010. I need to see more older films.
23% of the films were foreign. I made a concerted effort to see (classic) French films and I did like some of them. They're a subject of later post.
I've been trying to classify films by genre but it's not easy to find a taxonomy I like. Here's an attempt, suggestions welcome. 45 were animated, 4 were silent and 24 were black and white.
Here's all the films i saw in the order I saw them.
| Title | Year | Type | Genre | Country | Rating |
|---|---|---|---|---|---|
| Another Thin Man | 1939 | Feature | Mystery | US | 4 |
| Caprica | 2009 | TV | Sci-Fi | US | 3 |
| Sayonara | 1957 | Feature | Drama | US | 3 |
| Night of the Hunter | 1955 | Feature | Thriller | US | 4 |
| Blindness | 2008 | Feature | Drama | US | 1 |
| What Women Want | 2000 | Feature | RomCom | US | 2 |
| The Real Place | 2009 | Short | Documentary | Canada | 1 |
| A Single Man | 2009 | Feature | Drama | US | 4 |
| The Soloist | 2009 | Feature | Biography | US | 2 |
| Golden Boy | 1939 | Feature | Drama | US | 3 |
| The Stranger | 1946 | Feature | Thriller | US | 3 |
| Five Graves to Cairo | 1943 | Feature | War | US | 4 |
| Wonderful World | 2009 | Feature | Drama | US | 2 |
| The Bride Wore Black | 1968 | Feature | Thriller | France | 2 |
| Disaster Movie | 2008 | Feature | Comedy | US | 2 |
| Bell, Book and Candle | 1958 | Feature | RomCom | US | 3 |
| Diabolique | 1955 | Feature | Thriller | France | 4 |
| Sherlock Holmes | 2009 | Feature | Action | US | 3 |
| Harry Potter and the Half-Blood Prince | 2009 | Feature | Fantasy | US | 4 |
| Topkapi | 1964 | Feature | Crime | US | 2 |
| Hello Dolly! | 1969 | Feature | Musical | US | 2 |
| A Streetcar Named Desire | 1951 | Feature | Drama | US | 3 |
| Night Nurse | 1931 | Feature | Drama | US | 2 |
| East of Eden | 1955 | Feature | Drama | US | 3 |
| Avatar IMAX | 2009 | Feature | Sci-Fi | US | 4 |
| Lemonade | 2009 | Short | Documentary | US | 4 |
| Beauty and the Beast | 1946 | Feature | Fantasy | France | 3 |
| In The Loop | 2009 | Feature | Comedy | Britain | 5 |
| Swing You Sinners | 1930 | Short | Comedy | US | 3 |
| The Bank Job | 2008 | Feature | Crime | Britain | 4 |
| Black Orpheus | 1959 | Feature | Drama | France | 2 |
| Presto | 2008 | Short | Comedy | US | 5 |
| Knick Knack | 1989 | Short | Comedy | US | 5 |
| Lifted | 2006 | Short | Comedy | US | 5 |
| BURN-E | 2008 | Short | Comedy | US | 5 |
| One Man Band | 2005 | Short | Comedy | US | 4 |
| For the Birds | 2000 | Short | Comedy | US | 4 |
| Luxo Jr. | 1986 | Short | Comedy | US | 4 |
| Geri's Game | 1997 | Short | Comedy | US | 4 |
| Jack-Jack Attack | 2005 | Short | Comedy | US | 4 |
| Mike's New Car | 2002 | Short | Comedy | US | 3 |
| Mater and the Ghostlight | 2006 | Short | Comedy | US | 3 |
| Your Friend the Rat | 2007 | Short | Comedy | US | 3 |
| Red's Dream | 1987 | Short | Comedy | US | 3 |
| Tin Toy | 1988 | Short | Comedy | US | 3 |
| The Adventures of André and Wally B. | 1984 | Short | Comedy | US | 2 |
| Rescue Squad Mater | 2008 | Short | Comedy | US | 2 |
| Boundin' | 2004 | Short | Comedy | US | 2 |
| El Materdor | 2008 | Short | Comedy | US | 2 |
| Mater the Greater | 2008 | Short | Comedy | US | 2 |
| Unidentified Flying Mater | 2009 | Short | Comedy | US | 2 |
| A Town Called Panic | 2009 | Feature | Comedy | France | 2 |
| Poliwood | 2009 | Feature | Documentary | US | 3 |
| Long Day's Journey Into Night | 1962 | Feature | Drama | US | 5 |
| Nine | 2009 | Feature | Musical | US | 2 |
| Temple Grandin | 2010 | TV | Biography | US | 5 |
| Bad Day at Black Rock | 1955 | Feature | Western | US | 5 |
| District B13 | 2007 | Feature | Action | France | 3 |
| District 13: Ultimatum | 2009 | Feature | Action | France | 3 |
| Crazy Heart | 2009 | Feature | Drama | US | 3 |
| The Imaginarium of Doctor Parnassus | 2009 | Feature | Fantasy | US | 3 |
| The Last Station | 2009 | Feature | Biography | Germany | 2 |
| The Donation | Short | Comedy | US | 2 | |
| The Color Purple | 1985 | Feature | Drama | US | 3 |
| Cloudy With a Chance of Meatballs | 2009 | Feature | Comedy | US | 4 |
| Paris Blues | 1961 | Feature | Drama | US | 2 |
| The Most Dangerous Man in America | 2009 | Feature | Documentary | US | 5 |
| Koyaanisqatsi | 1983 | Feature | Documentary | US | 4 |
| Our Dancing Daughters | 1928 | Feature | Drama | US | 1 |
| The Blind Side | 2009 | Feature | Biography | US | 4 |
| Transformers 2 | 2009 | Feature | Action | US | 1 |
| The Princess and the Frog | 2009 | Feature | Fantasy | US | 3 |
| The Lady and the Reaper | 2009 | Short | Comedy | Spain | 5 |
| Partly Cloudy | 2009 | Short | Comedy | US | 5 |
| A Matter of Loaf and Death | 2009 | Short | Comedy | Britain | 4 |
| French Roast | 2009 | Short | Comedy | France | 4 |
| Granny O'Grimm's Sleeping Beauty | 2009 | Short | Comedy | Ireland | 4 |
| Runaway | 2009 | Short | Comedy | Canada | 3 |
| Logorama | 2009 | Short | Crime | France | 5 |
| The Kinematograph | 2009 | Short | Drama | Poland | 4 |
| The White Ribbon | 2009 | Feature | Drama | Germany | 1 |
| Instead of Abracadabra | 2009 | Short | Comedy | Sweden | 3 |
| The New Tenants | 2009 | Short | Drama | Denmark | 5 |
| Miracle Fish | 2009 | Short | Drama | Australia | 3 |
| Kavi | 2009 | Short | Drama | India | 3 |
| The Door | 2009 | Short | Drama | Ireland | 3 |
| Coco Before Chanel | 2009 | Feature | Biography | France | 3 |
| Broken Embraces | 2009 | Feature | Drama | Spain | 4 |
| Taken | 2008 | Feature | Action | US | 4 |
| The Young Victoria | 2009 | Feature | Biography | Britain | 3 |
| Ajami | 2009 | Feature | Drama | Israel | 3 |
| Paris 36 | 2008 | Feature | Drama | France | 3 |
| City Island | 2010 | Feature | Comedy | US | 4 |
| Big Bad Mama | 1974 | Feature | Crime | US | 2 |
| The Lucky Ones | 2008 | Feature | Drama | US | 3 |
| Prodigal Sons | 2008 | Feature | Documentary | US | 3 |
| Star Wars II: Attack of the Clones | 2002 | Feature | Sci-Fi | US | 2 |
| Why We Laugh | 2009 | Feature | Documentary | US | 4 |
| Pillow Talk | 1959 | Feature | RomCom | US | 3 |
| Ran | 1985 | Feature | Drama | Japan | 2 |
| Send Me No Flowers | 1964 | Feature | RomCom | US | 2 |
| Hot Fuzz | 2007 | Feature | Comedy | Britain | 4 |
| Shaun of the Dead | 2004 | Feature | Comedy | Britain | 4 |
| Hubble 3D | 2010 | Feature | Documentary | US | 5 |
| Star Trek | 2009 | Feature | Sci-Fi | US | 3 |
| Lover Come Back | 1961 | Feature | RomCom | US | 3 |
| The Ghost Writer | 2010 | Feature | Thriller | Germany | 3 |
| Hot Tub Time Machine | 2010 | Feature | Comedy | US | 4 |
| Osama | 2003 | Feature | Drama | Afghanistan | 3 |
| The Warlords | 2007 | Feature | War | China | 3 |
| Observe and Report | 2009 | Feature | Comedy | US | 3 |
| The Runaways | 2010 | Feature | Biography | US | 2 |
| Severance | 2006 | Feature | Horror | Britain | 4 |
| Kick-Ass | 2010 | Feature | Action | US | 3 |
| Transporter 3 | 2008 | Feature | Action | France | 2 |
| The Extra Man | 2010 | Feature | Comedy | US | 3 |
| Cyrus | 2010 | Feature | Comedy | US | 3 |
| Perrier's Bounty | 2010 | Feature | Crime | Ireland | 5 |
| Bass Ackwards | 2010 | Feature | Adventure | US | 2 |
| Machotaildrop | 2010 | Feature | Comedy | US | 1 |
| Down Terrace | 2010 | Feature | Crime | Britain | 4 |
| Drones | 2010 | Feature | Comedy | US | 5 |
| Teenage Paparazzo | 2010 | Feature | Documentary | US | 5 |
| Erasing David | 2010 | Feature | Documentary | US | 4 |
| Do It Again | 2010 | Feature | Documentary | US | 4 |
| Bananas! | 2010 | Feature | Documentary | US | 3 |
| The Killer Inside Me | 2010 | Feature | Crime | US | 2 |
| The Parking Lot Movie | 2010 | Feature | Documentary | US | 4 |
| 9500 Liberty | 2010 | Feature | Documentary | US | 4 |
| Diplomacy | 2010 | Short | Drama | US | 5 |
| The Hirosaki Players | 2010 | Short | Drama | US | 4 |
| Little Accidents | 2010 | Short | Drama | US | 4 |
| Laredo Texas | 2010 | Short | Drama | US | 4 |
| New Media | 2010 | Short | Drama | US | 3 |
| Cairo Time | 2010 | Feature | Drama | Canada | 3 |
| The Good, The Bad, The Weird | 2010 | Feature | Western | Korea | 4 |
| Marwencol | 2010 | Feature | Documentary | US | 4 |
| Jean-Michel Basquiat: The Radiant Child | 2010 | Feature | Documentary | US | 3 |
| Micmacs | 2009 | Feature | Adventure | France | 5 |
| It Might Get Loud | 2009 | Feature | Documentary | US | 4 |
| Zack and Miri Make a Porno | 2008 | Feature | Comedy | US | 2 |
| Billy Wilder Speaks | 2006 | TV | Documentary | US | 4 |
| Exit Through the Gift Shop | 2010 | Feature | Documentary | US | 4 |
| You Don't Know Jack | 2010 | TV | Biography | US | 3 |
| Land of the Lost | 2009 | Feature | Comedy | US | 2 |
| The Secret in Their Eyes | 2009 | Feature | Drama | Argentina | 4 |
| In The Loop | 2009 | Feature | Comedy | Britain | 5 |
| Please Give | 2010 | Feature | Drama | US | 3 |
| The Lost Skeleton of Cadavra | 2001 | Feature | Comedy | US | 5 |
| The Lost Skeleton Returns Again | 2009 | Feature | Comedy | US | 4 |
| The Spirit | 2008 | Feature | Fantasy | US | 1 |
| The Empire Strikes Back | 1980 | Feature | Sci-Fi | US | 5 |
| Iron Man 2 | 2010 | Feature | Action | US | 3 |
| Without Reservations | 1946 | Feature | RomCom | US | 3 |
| Drag Me to Hell | 2009 | Feature | Horror | US | 2 |
| The Special Relationship | 2010 | TV | Biography | US | 3 |
| Fly | 2010 | Short | Comedy | Britain | 4 |
| Holy Rollers | 2010 | Feature | Drama | US | 2 |
| Splice | 2010 | Feature | Horror | US | 2 |
| The Terrorists | 1975 | Feature | Thriller | Britain | 3 |
| Valkyrie | 2008 | Feature | War | US | 3 |
| I Knew It Was You | 2009 | Short | Documentary | US | 5 |
| Eight Men Out | 1988 | Feature | Sports | US | 3 |
| Myra Breckinridge | 1970 | Feature | Comedy | US | 1 |
| Terminator Salvation | 2009 | Feature | Action | US | 2 |
| Get Him to the Greek | 2010 | Feature | Comedy | US | 3 |
| Burma VJ | 2009 | Feature | Documentary | Denmark | 2 |
| Cast Away | 2000 | Feature | Drama | US | 4 |
| The Incredibles | 2004 | Feature | Adventure | US | 5 |
| Up | 2009 | Feature | Adventure | US | 4 |
| Cycle of Love | 2010 | Short | Drama | US | 3 |
| Winter's Bone | 2010 | Feature | Drama | US | 5 |
| GasLand | 2010 | TV | Documentary | US | 3 |
| Whiteout | 2009 | Feature | Crime | US | 2 |
| Horton Hears a Who! | 2008 | Feature | Fantasy | US | 3 |
| Burn After Reading | 2008 | Feature | Crime | US | 4 |
| The Friends of Eddie Coyle | 1973 | Feature | Crime | US | 3 |
| Battleship Potemkin | 1925 | Feature | Drama | Russia | 3 |
| Knight and Day | 2010 | Feature | Adventure | US | 3 |
| The Wizard of Oz | 1910 | Short | Fantasy | US | 2 |
| The Wizard of Oz | 1939 | Feature | Musical | US | 4 |
| Harry Potter and the Chamber of Secrets | 2002 | Feature | Fantasy | US | 4 |
| Harry Potter and the Prisoner of Azkaban | 2004 | Feature | Fantasy | US | 4 |
| Joan Rivers: A Piece of Work | 2010 | Feature | Documentary | US | 3 |
| Vicky Cristina Barcelona | 2008 | Feature | Drama | US | 3 |
| City of Industry | 1997 | Feature | Crime | US | 3 |
| The Proposal | 2009 | Feature | RomCom | US | 2 |
| Public Enemies | 2009 | Feature | Biography | US | 2 |
| Michael Jackson's This Is It | 2009 | Feature | Documentary | US | 3 |
| Inception | 2010 | Feature | Sci-Fi | US | 5 |
| Dial H For Hitchcock | 1999 | TV | Documentary | US | 5 |
| Where the Wild Things Are | 2009 | Feature | Fantasy | US | 5 |
| The Girl with the Dragon Tattoo | 2009 | Feature | Thriller | Sweden | 4 |
| Big Fan | 2009 | Feature | Comedy | US | 2 |
| Taking Woodstock | 2009 | Feature | Drama | US | 3 |
| The Good Heart | 2010 | Feature | Drama | Denmark | 3 |
| The Kids Are All Right | 2010 | Feature | Drama | US | 3 |
| The Girl Who Played With Fire | 2010 | Feature | Thriller | Sweden | 4 |
| Salt | 2010 | Feature | Action | US | 1 |
| The Battle of Algiers | 1965 | Feature | War | France | 4 |
| Bad Lieutenant | 1992 | Feature | Drama | US | 2 |
| 9 | 2009 | Feature | Sci-Fi | US | 2 |
| Valhalla Rising | 2010 | Feature | War | Denmark | 1 |
| Mysteries of Pittsburgh | 2008 | Feature | Drama | US | 2 |
| Jennifer's Body | 2009 | Feature | Horror | US | 2 |
| Helvetica | 2007 | Feature | Documentary | Britain | 4 |
| Junior Bonner | 1972 | Feature | Drama | US | 2 |
| The Cincinnati Kid | 1965 | Feature | Drama | US | 3 |
| Deadline U.S.A. | 1952 | Feature | Drama | US | 3 |
| Shutter Island | 2010 | Feature | Thriller | US | 4 |
| Othello | 1965 | Feature | Drama | Britain | 3 |
| The Sea Hawk | 1940 | Feature | Adventure | US | 2 |
| Les crayons | 2005 | Short | Comedy | France | 4 |
| Get Low | 2010 | Feature | Drama | US | 4 |
| The Box | 2009 | Feature | Thriller | US | 2 |
| The Rocker | 2008 | Feature | Comedy | US | 3 |
| Green Zone | 2010 | Feature | War | US | 4 |
| The Invention of Lying | 2009 | Feature | Comedy | US | 3 |
| Inglorious Basterds | 2009 | Feature | War | US | 4 |
| Scott Pilgrim vs. the World | 2010 | Feature | Fantasy | US | 3 |
| Fiddlesticks | 1930 | Short | Comedy | US | 3 |
| Day & Night | 2010 | Short | Comedy | US | 4 |
| Toy Story 3 | 2010 | Feature | Comedy | US | 3 |
| The Oxford Murders | 2008 | Feature | Mystery | Britain | 2 |
| Killshot | 2009 | Feature | Crime | US | 3 |
| Whip It | 2009 | Feature | Drama | US | 3 |
| Topaz | 1969 | Feature | Thriller | US | 2 |
| Hoosiers | 1986 | Feature | Sports | US | 3 |
| Animal Kingdom | 2010 | Feature | Crime | Australia | 3 |
| The Hangover | 2009 | Feature | Comedy | US | 4 |
| A Single Man | 2009 | Feature | Drama | US | 4 |
| Angels & Demons | 2009 | Feature | Thriller | US | 2 |
| Machete | 2010 | Feature | Action | US | 3 |
| Wrong | 2009 | Short | Drama | Britain | 3 |
| Ronin | 1998 | Feature | Thriller | US | 5 |
| The Man in the White Suit | 1951 | Feature | Comedy | Britain | 4 |
| Baby Doll | 1956 | Feature | Drama | US | 3 |
| The American | 2010 | Feature | Thriller | US | 4 |
| Spider-Man 2 | 2004 | Feature | Action | US | 4 |
| The Notorious Landlady | 1962 | Feature | Comedy | US | 4 |
| Couples Retreat | 2009 | Feature | Comedy | US | 2 |
| Zombieland | 2009 | Feature | Comedy | US | 4 |
| The Shining | 1980 | Feature | Horror | US | 4 |
| Chains | 2009 | Short | Drama | Canada | 2 |
| To Be Friends | 2010 | Feature | Drama | US | 2 |
| Locked In | 2010 | Feature | Thriller | US | 1 |
| Chéri | 2009 | Feature | Drama | Britain | 2 |
| The Town | 2010 | Feature | Crime | US | 4 |
| Sherlock Holmes | 2009 | Feature | Action | US | 4 |
| Catfish | 2010 | Feature | Documentary | US | 2 |
| Freakonomics | 2010 | Feature | Documentary | US | 2 |
| Barry Munday | 2010 | Feature | Comedy | US | 2 |
| Brick Lane | 2007 | Feature | Drama | Britain | 3 |
| Never Let Me Go | 2010 | Feature | Drama | Britain | 3 |
| A Perfect Getaway | 2009 | Feature | Crime | US | 2 |
| The Social Network | 2010 | Feature | Drama | US | 4 |
| Waiting for Superman | 2010 | Feature | Documentary | US | 3 |
| Inception | 2010 | Feature | Thriller | US | 5 |
| Red | 2010 | Feature | Action | US | 3 |
| Apollo 13 | 1995 | Feature | Drama | US | 5 |
| Inside Job | 2010 | Feature | Documentary | US | 5 |
| Kings of Pastry | 2010 | Feature | Documentary | US | 3 |
| Howl | 2010 | Feature | Drama | US | 3 |
| Monsters vs Aliens | 2009 | Feature | Comedy | US | 2 |
| 2012 | 2009 | Feature | Action | US | 1 |
| All the President's Men | 1976 | Feature | Drama | US | 5 |
| Fair Game | 2010 | Feature | Drama | US | 4 |
| Deathproof | 2007 | Feature | Thriller | US | 4 |
| 127 Hours | 2010 | Feature | Drama | US | 4 |
| Twilight | 2008 | Feature | Drama | US | 2 |
| Dead Zone | 1983 | Feature | Sci-Fi | US | 3 |
| The Rules of the Game | 1939 | Feature | Drama | France | 5 |
| Black Dynamite | 2009 | Feature | Action | US | 2 |
| Unstoppable | 2010 | Feature | Action | US | 4 |
| The Lovely Bones | 2009 | Feature | Drama | US | 1 |
| Valentine's Day | 2010 | Feature | RomCom | US | 2 |
| Thomas Crown Affair | 1999 | Feature | Crime | US | 4 |
| The Promise | 2010 | Feature | Documentary | US | 2 |
| The Proposal | 2009 | Feature | RomCom | US | 3 |
| Up | 2009 | Feature | Adventure | US | 4 |
| It's Complicated | 2009 | Feature | RomCom | US | 3 |
| Restrepo | 2010 | Feature | Documentary | US | 5 |
| The Red Shoes | 1948 | Feature | Drama | Britain | 4 |
| Monsters | 2010 | Feature | Sci-Fi | Britain | 2 |
| All Good Things | 2010 | Feature | Drama | US | 2 |
| Black Swan | 2010 | Feature | Horror | US | 4 |
| Conviction | 2010 | Feature | Biography | US | 3 |
| A New Leaf | 1971 | Feature | Comedy | US | 3 |
| Ménilmontant | 1926 | Short | Drama | France | 3 |
| No One Knows About Persian Cats | 2009 | Feature | Musical | Iran | 3 |
| The Fighter | 2010 | Feature | Biography | US | 4 |
| Alice in Wonderland | 2010 | Feature | Fantasy | US | 2 |
| Don't You Forget About Me | 2009 | Feature | Documentary | US | 3 |
| Public Speaking | 2010 | TV | Documentary | US | 3 |
| Tron: Legacy | 2010 | Feature | Sci-Fi | US | 1 |
| Good Hair | 2009 | Feature | Documentary | US | 3 |
| Love Happens | 2009 | Feature | Drama | US | 2 |
| Far and Away | 1992 | Feature | Drama | US | 4 |
| State of the Union | 1948 | Feature | Drama | US | 5 |
| True Grit | 1969 | Feature | Western | US | 4 |
| Eat Pray Love | 2010 | Feature | Drama | US | 2 |
| Inception | 2010 | Feature | Sci-Fi | US | 5 |
| Breakfast at Tiffany's | 1961 | Feature | RomCom | US | 4 |
| 500 Days of Summer | 2009 | Feature | RomCom | US | 4 |
| The Man From Laramie | 1955 | Feature | Western | US | 4 |
4 comments:
Almost two movies a day in January. This is why you are my go to expert on movies.
I like the data analysis and the lessons about your own viewing habits that you learned by reviewing data that is essentially about yourself.
Thanks. Though there was a bit of cheat there as there was a Pixar shorts marathon on TV in January. :)
Now this is classic... you've managed to tie in both movies and graphs. Was it your most enjoyable post to write since you started the blog?
Well I did it last year too. It's pretty fun to keep track. Though the upcoming "best of 2010" takes more effort to write.
Post a Comment