Kottke shows Hilarious recipe videos in the style of famous directors. I agree that this Tarantino one is the best. See the rest at his site.
Notes from Howard's Sabbatical from Working. The name comes from a 1998 lunch conversation. Someone asked if everything man knew was on the web. I answered "no" and off the top of my head said "Fidel Castro's favorite color". About every 6-12 months I've searched for this. It doesn't show up in the first 50 Google results (this blog is finally first for that search), AskJeeves says it's: red.
Friday, August 11, 2017
Thursday, July 13, 2017
Top 10 Movie Crimes of All Time
Another CineFix Top 10 list, this time, the Top 10 Movie Crimes of All Time. I think I’ve seen all but two movies mentioned in this. I love crime movies.
Ok, here’s every film mentioned. I’ve seen all but those emphasized and one of those I’m gonna watch tonight.
- 1931 M
- 1941 The Maltese Falcon
- 1944 Double Indemnity
- 1946 The Postman Always Rings Twice White Heat
- 1949 The Third Man
- 1949 White Heat
- 1950 Rashomon
- 1950 The Asphalt Jungle
- 1951 Strangers on a Train
- 1954 Dial M for Murder
- 1955 Rififi
- 1956 The Killing
- 1957 12 Angry Men
- 1958 Vertigo
- 1960 Breathless
- 1960 Ocean’s 11
- 1964 Topkapi
- 1967 Bonnie and Clyde
- 1967 Cool Hand Luke
- 1967 Le Samourai
- 1968 The Thomas Crown Affair
- 1969 The Italian Job
- 1970 Le Cercle Rouge
- 1973 The Sting
- 1974 Chinatown
- 1974 Murder on the Orient Express
- 1975 Dog Day Afternoon
- 1976 Taxi Driver
- 1981 Thief
- 1983 Scarface
- 1987 My Best Friends Birthday
- 1987 Raising Arizona
- 1988 Die Hard
- 1990 Miller’s Crossing
- 1991 Cape Fear
- 1991 Point Break
- 1991 Silence of the Lambs
- 1992 Reservoir Dog
- 1993 True Romance
- 1994 Léon The Professional
- 1994 Natural Born Killers
- 1995 Heat
- 1995 Se7en
- 1995 The Usual Suspects
- 1996 Fargo
- 1996 From Dusk Til Dawn
- 1998 Lock Stock and Two Smoking Barrels
- 1998 Ronin
- 1999 Boondock Saints
- 1999 Office Space
- 2000 Chopper
- 2000 Memento
- 2000 O Brother, Where Art Thou?
- 2000 Sexy Beast
- 2000 Snatch
- 2001 Heist
- 2001 Ichi the Killer
- 2001 Ocean’s Eleven
- 2001 The Score
- 2002 25th Hour
- 2002 Catch Me If You Can
- 2003 Oldboy
- 2004 Collateral
- 2004 With Blood on My Hands: Pusher II
- 2005 Brick
- 2006 Inside Man
- 2006 Lucky Number Sleven
- 2006 The Departed
- 2007 Before the Devil Knows You’re Dead
- 2007 Mr. Brooks
- 2007 No Country For Old Men
- 2007 Zodiac
- 2008 Bronson
- 2008 Taken
- 2008 The Brothers Bloom
- 2009 A Prophet
- 2010 I Saw the Devil
- 2010 Inception
- 2011 Drive
- 2011 We Need to Talk About Kevin
- 2013 Blue Ruin
- 2013 The Wolf of Wall Street
- 2014 Gone Girl
- 2016 Hell or High Water
Sunday, June 11, 2017
What to Watch: The Hidden Gems of Netflix, Amazon, and Filmstruck
People often ask me what movies or tv shows to watch and then say they only have Netflix streaming and I have no idea what they have available (usually nothing I think to recommend). Film School Rejects fixes that with the following lists: What to Watch: The Hidden Gems of Netflix, Amazon, and Filmstruck.
Any list that starts with In The Loop is a good list. If you haven't seen it, fix that. It's hilarious. Fruitvale Station, The Way Back, Seeking a Friend for the End of the World are all solid picks.
The Expanse is by far the best sci-fi show currently on TV. Their description of Eye in the Sky is dead on.
Friday, May 19, 2017
Oscar Winning Movies & Biggest Box Office Hits From Your Birthday Year
Thrillist lists Oscar Winning Movies & Biggest Box Office Hits From Your Birthday Year. I've seen almost all the movies mentioned and while I can quibble a little bit, this is a list of very good movies. It's often hard to decide between the most fun or best movie, whatever that may mean. This list gets past that pretty well by listing the biggest box office, the best picture winner and someone's idea of best movie for each year.
My birth year was 1966, not a great year for movies. The Bible was the biggest hit and ... we'll... meh. I love A Man for All Seasons which won 6 the Oscars. Who's Afraid of Virginia Woolf is filled with virtuoso performance and two hours of yelling and won only 5 Oscars with 13 nominations. I'll add that I think the most fun movie of that year was The Russians Are Coming! The Russians Are Coming!
Wednesday, May 10, 2017
Inception Interpretation
I don't know how I've never come across this theory about Inception before. Hal Phillips, back in 2010 postulated that "It’s all a dream. Ariadne (Ellen Page) is leading an inception on Cobb (Leonardo DiCaprio). The entire film is that inception, and we never see reality." He goes into good detail and I'll have to watch it again (I haven't seen it yet this year).
Rare Clips from Hitchcock’s Unmade Found-Footage Project KALEIDOSCOPE
Witney Seibold writes in Blumhouse about a lost Hitchock project I didn't know about Rare Clips from Hitchcock’s Unmade Found-Footage Project KALEIDOSCOPE
KALEIDOSCOPE was, to put it in modern language, meant to be perhaps the very first ‘found footage’ or ‘mockumentary’ film. With photographer Arthur Schatz, Hitchcock staged some nudity-laced, crime-scene-like photos of the film’s potential victims — which, having seen them, may have indeed been too edgy for modern American audiences. Additionally, they shot some handheld motion picture scenes, wherein women were stalked.
It was even proposed that there was to be no sound in the film; the actors were to be unknowns, and the performers seen in the test footage are still unknowns to this day.
KALEIDOSCOPE was meant to be one of the darker, edgiest horror films ever made — it was, essentially, made to have the same sort of raw, fleshy terror as something like THE TEXAS CHAINSAW MASSACRE, but with a classier and more experienced art director at the helm. It was meant to look like it was discovered after the fact, having been filmed by an unnamed voyeur who somehow had access to the dark sexual murders depicted."
There are short video clips embedded in the article.
Wednesday, April 19, 2017
Why Hollywood’s writers are on the verge of a strike — and what it could mean for the industry
Vox explains Why Hollywood’s writers are on the verge of a strike — and what it could mean for the industry. Things are always more complex than they seem but I'm on the writers' side.
Wednesday, April 12, 2017
The Thor: Ragnarok Trailer Gives Us an Excuse to Do Physics
Wired has a cute article, The Thor: Ragnarok Trailer Gives Us an Excuse to Do Physics analyzing the physics of the Thor/Hulk punch in the new trailer. They embed some simulations using two things I'd hadn't heard of before. The embedding of code seems to happen via trinket and the code is using GlowScript IDE to do the physics animation.
Sunday, March 19, 2017
Standby
This is a short film about two cops that manages to express a real relationship in under 6 minutes. Really well done.
Standby from Charlotte Regan on Vimeo.
Thursday, March 16, 2017
Here’s what’s coming to Amazon Prime in April
The A.V. Club lists Here’s what’s coming to Amazon Prime in April. I recommend The Handmaiden and Hello, My Name Is Doris.
Wednesday, March 01, 2017
Moonlight Explained: Symbols, Camera & More
Spoilers for Moonlight, but a nice examination of the filmmaking techniques used to convey character and story and why it won an Oscar.
Thursday, February 16, 2017
Arrival: A Response To Bad Movies
Nerdwriter has a nice piece on Arrival. It assumes you've seen the film (spoilers), which you should.
Tuesday, January 24, 2017
Oscar Nominations
Oscar nominations came out today.
Leaving out the shorts here are the number of nominations per film (those checked I've seen):
- [x] 14 La La Land
- [x] 8 Arrival
- [x] 8 Moonlight
- [ ] 6 Hacksaw Ridge
- [ ] 6 Lion
- [x] 6 Manchester by the Sea
- [ ] 4 Fences
- [x] 4 Hell or High Water
- [x] 3 Hidden Figures
- [x] 3 Jackie
- [ ] 2 A Man Called Ove
- [ ] 2 Deepwater Horizon
- [ ] 2 Fantastic Beasts and Where to Find Them
- [ ] 2 Florence Foster Jenkins
- [ ] 2 Kubo and the Two Strings
- [ ] 2 Moana
- [ ] 2 Passengers
- [x] 2 Rogue One: A Star Wars Story
- [x] 1 13 Hours: The Secret Soldiers of Benghazi
- [ ] 1 13th
- [x] 1 20th Century Women
- [ ] 1 Allied
- [x] 1 Captain Fantastic
- [x] 1 Doctor Strange
- [ ] 1 Elle
- [ ] 1 Fire at Sea
- [x] 1 Hail, Caesar!
- [x] 1 I Am Not Your Negro
- [ ] 1 Jim: The James Foley Story
- [ ] 1 Land of Mine
- [ ] 1 Life, Animated
- [x] 1 Loving
- [ ] 1 My Life as a Zucchini
- [x] 1 Nocturnal Animals
- [x] 1 O.J.: Made in America
- [x] 1 Silence
- [x] 1 Star Trek Beyond
- [ ] 1 Suicide Squad
- [x] 1 Sully
- [ ] 1 Tanna
- [ ] 1 The Jungle Book
- [x] 1 The Lobster
- [ ] 1 The Red Turtle
- [ ] 1 The Salesman
- [ ] 1 Toni Erdmann
- [ ] 1 Trolls
- [ ] 1 Zootopia
I've seen everything nominated in just one category, Original Screenplay. If I see just three, Hacksaw Ridge, Lion and Fences I'll complete 9 more. Then I need to see 7 more with two nominations, 16 more with one, and the shorts. The only categories I've seen none of the films, other than the shorts (and I've caught one of the animated ones), are Foreign Language and surprisingly Animated Feature.
I'm not particularly interested in Hacksaw Ridge but given it got six noms I'll see it. Other than the foreign language films I think the only one I hadn't heard of is Jim: The James Foley Story up for best song. There's nothing I really don't want to see, though I have only little interest in Suicide Squad, mostly to see how bad it is.
I liked but didn't love La La Land, so I'm not thrilled that it tied All About Eve and Titanic for most nominations with 14. Titantic went on to win 11 awards, tying the most with Ben-Hur and The Return of the King. I hope it doesn't tie those films, but I think they're both a bit overrated. All About Eve though is great, if you haven't seen it, see it!
Some of my favorite films of the year were shut out. I'm most disappointed about Swiss Army Man which I would have given a best picture nom and original screenplay (over any of the ones given) and I would have given it best score. I also really liked Miles Ahead and The Birth of a Nation. I also would have given Hunt for the Wilderpeople an original screenplay nom over anything nominated, it was hilarious and touching.
I did pretty well in my nomination predictions.
- For Picture my 8 picks all got nominations and I just missed one for Hacksaw Ridge.
- For Director I got 4 out of 5, missing Mel Gibson for Hacksaw Ridge for Scorsese's Silence.
- For Actress I got 4 out of 5, missing Ruth Negga in Loving for Amy Adams in Arrival. I'm fine with that
- For Actor I got 4 out of 5, missing Viggo Mortensen in Captain Fantastic for Joel Edgerton in Loving. I'm also fine with that.
- For Supporting Actor I got 3 of 5, missing Lucas Hedges, Manchester by the Sea and Michael Shannon, Nocturnal Animals
- For Supporting Actress I got 5 out of 5.
- For Adapted Screenplay I got 4 out of 5 missing Lion for Nocturnal Animals
- For Original Screenplay I got 4 out of 5 missing The Lobster (which I hated) for Loving.
- For Documentary I got 3 of 5 missing Fire at Sea and Life, Animated, neither of which I've seen.
- For Animated Feature I got 5 out of 5, without having seen any of them
The Oscars are given out Sun Feb 26th.
Monday, January 23, 2017
Oscar Nomination Predictions
Oscar nominations are going to be announced tomorrow morning. I don't usually do predictions for Oscar nominations but I'll take a shot this year. These are picks for what I think will be nominated, not what I think should be nominated. They are somewhat in order of most likely to least likely in each category and only in the big categories.
Picture:
- Moonlight
- La La Land
- Manchester by the Sea
- Arrival
- Lion
- Hidden Figures
- Fences
- Hell or High Water
Director:
- Damien Chazelle, La La Land
- Barry Jenkins, Moonlight
- Kenneth Lonergan, Manchester by the Sea
- Denis Villeneuve, Arrival
- Martin Scorsese, Silence
Actress:
- Natalie Portman, Jackie
- Emma Stone, La La Land
- Amy Adams, Arrival
- Isabelle Huppert, Elle
- Meryl Streep, Florence Foster Jenkins
Actor:
- Casey Affleck, Manchester by the Sea
- Denzel Washington, Fences
- Ryan Gosling, La La Land
- Andrew Garfield, Hacksaw Ridge
- Joel Edgerton, Loving
Supporting Actress:
- Michelle Williams, Manchester by the Sea
- Viola Davis, Fences
- Naomie Harris, Moonlight
- Nicole Kidman, Lion
- Octavia Spencer, Hidden Figures
Supporting Actor:
- Mahershala Ali, Moonlight
- Dev Patel, Lion
- Aaron Taylor-Johnson, Nocturnal Animals
- Jeff Bridges, Hell or High Water
- Hugh Grant, Florence Foster Jenkins
Adapted Screenplay:
- Moonlight
- Arrival
- Fences
- Hidden Figures
- Nocturnal Animals
Original Screenplay:
- La La Land
- Manchester by the Sea
- Hell or High Water
- Loving
- 20th Century Woman
Documentary Feature:
- Cameraperson
- O.J.: Made in America
- 13th
- Weiner
- I Am Not Your Negro
Animated Feature:
- Kubo and the Two Strings
- Zootopia
- Moana
- The Red Turtle
- My Life as a Zucchini
Monday, January 09, 2017
Movie Review: Hidden Figures
I’ve seen a number of bio-pics from the 30s and 40s about people like Madame Curie, Lou Gehrig, Louis Pasteur, Thomas Edison and famous presidents and patriots and I wonder why they don’t make movies like this anymore? Yes they covered up character flaws and weren’t always the most historically accurate, but they were dramatizations and could make you feel good and want to research the people more. Isn’t that valuable? Didn’t Shakespear do that?
Well this year they made one like that again. Hidden Figures is the little known story of NASA’s “colored computers”, African-American women who did a lot of the number crunching for the space program. Yes there were white wome who did that too but as you might imagine, the black women faced even more difficulties. Hidden Figures Movie vs the True Story of Katherine Johnson, NASA explains some of the liberties the movie took. Nevertheless, these women were exceptional individuals and this movie is an exceptionally well told story.
Thursday, January 05, 2017
Movies Seen in 2016
Previous Years: 2015, 2014, 2013, 2012, 2011
In 2016 I saw 259 feature length movies and 49 short films (those under 40 mins). That’s the most I’ve seen in a year other than 2011 where I went crazy and saw 366 features and 30 short films.
80% first run features is basically average for me.
I rate on the Netflix 5 point scale where 1 is hated, 2 is didn’t like, 3 is I liked it, 4 is really liked and 5 is loved.
I had a pretty average curve for me.
I saw 83 features in the theater and most of the rest on cable. I only watched 3 films on Netlix this year, none on DVD or Blu-ray and only 1 online.
I’ve got a few theaters I go to regularly, though the Somerville gets so much because of IFFBoston. The shorts I see in the theater are the Oscar nominees, this year I saw them at the Kendall, the others at the Somerville are some shorts packages at IFFBoston. Assembly Row opened in 2015, it’s nice but I only made it 4 times.
My monthly viewing was a little odd with big months in January, July and December. Maybe I just binged in weather that was too cold or too hot. This year IFFBoston was split over the end of April and beginning of May so neither month peaked too high. But I caught 40 of the 2016 films, 18 features, and 22 shorts.
Yet again, my viewing was really skewed towards recent films this year. I saw 79 features from 2016 and 67 from 2015. All the shorts I saw were from 2014 or later.
Last year April was the only barren month for Oscar nominated films, this year it’s just February which seems odd, I guess I caught all the nominees in Jan or during the year. These are films from any year that got a nomination or won, not just from last year’s Oscars. They also (obviously) don’t include any films that came out this year that will get nominated later this month.
Yet again I feel like I need to see more foreign films:
I break down films into five genres that I’m pretty happy with. I then use some sub-genres and I still have a hard time putting every film in one. There are lots of Dramas and Comedies that have no sub-genre. But here’s how it looks for this year:
Below are all the films I saw in 2016:
| Seen | Title | Year | Length | Country | Rating |
|---|---|---|---|---|---|
| Jan 3 | Top Five | 2014 | Feature | US | 4 |
| Jan 3 | Shadow of the Thin Man | 1941 | Feature | US | 3 |
| Jan 3 | The Second Best Exotic Marigold Hotel | 2015 | Feature | Britain | 3 |
| Jan 3 | The Billion Dollar Brain | 1967 | Feature | Britain | 2 |
| Jan 3 | What We Do In the Shadows | 2014 | Feature | New Zealand | 2 |
| Jan 5 | The Hateful Eight | 2015 | Feature | US | 4 |
| Jan 9 | Mad Max: Fury Road | 2015 | Feature | Australia | 5 |
| Jan 9 | The Hundred-Foot Journey | 2014 | Feature | US | 3 |
| Jan 9 | Dear Albania | 2015 | Feature | US | 3 |
| Jan 10 | Joy | 2015 | Feature | US | 2 |
| Jan 14 | Cinderella | 2015 | Feature | Britain | 3 |
| Jan 16 | Dead End | 1937 | Feature | US | 4 |
| Jan 16 | St. Vincent | 2014 | Feature | US | 4 |
| Jan 16 | Jackie Brown | 1997 | Feature | US | 3 |
| Jan 16 | Listen to Me Marlon | 2015 | Feature | Britain | 3 |
| Jan 16 | 52 Pick-Up | 1986 | Feature | US | 2 |
| Jan 17 | What Happened Miss Simone? | 2015 | Feature | US | 3 |
| Jan 17 | The Revenant | 2015 | Feature | US | 3 |
| Jan 18 | The Blue Bird | 1918 | Feature | US | 2 |
| Jan 19 | The Danish Girl | 2015 | Feature | Britain | 3 |
| Jan 21 | The Spymasters: CIA in the Crosshairs | 2015 | Feature | US | 4 |
| Jan 22 | Carol | 2015 | Feature | US | 2 |
| Jan 23 | Avengers: Age of Ultron | 2015 | Feature | US | 4 |
| Jan 24 | 45 Years | 2015 | Feature | Britain | 3 |
| Jan 24 | Entourage | 2015 | Feature | US | 2 |
| Jan 25 | The Best Years of Our Lives | 1946 | Feature | US | 4 |
| Jan 25 | The Helen Morgan Story | 1957 | Feature | US | 2 |
| Jan 27 | The Imitation Game | 2014 | Feature | Britain | 4 |
| Jan 28 | Winter on Fire | 2015 | Feature | Ukraine | 4 |
| Jan 30 | Sounder | 1972 | Feature | US | 4 |
| Jan 30 | Superbad | 2007 | Feature | US | 4 |
| Jan 31 | Bear Story | 2015 | Short | Chile | 4 |
| Jan 31 | Sanjay's Super Team | 2015 | Short | US | 4 |
| Jan 31 | We Can't Live Without Cosmos | 2015 | Short | Russia | 4 |
| Jan 31 | Prologue | 2015 | Short | Britain | 4 |
| Jan 31 | Catch It | 2015 | Short | France | 4 |
| Jan 31 | World of Tomorrow | 2015 | Short | US | 3 |
| Jan 31 | If I Were God | 2015 | Short | Canada | 3 |
| Jan 31 | The Loneliest Spotlight | 2015 | Short | US | 3 |
| Jan 31 | The Short Story of a Fox and a Mouse | 2015 | Short | France | 3 |
| Feb 6 | Tomorrowland | 2015 | Feature | US | 2 |
| Feb 7 | Hail, Caesar! | 2016 | Feature | US | 2 |
| Feb 13 | Kingsman: The Secret Service | 2015 | Feature | Britain | 4 |
| Feb 13 | The Leisure Class | 2015 | Feature | US | 1 |
| Feb 14 | Day One | 2015 | Short | US | 5 |
| Feb 14 | Shok | 2015 | Short | Britain | 4 |
| Feb 14 | Stutterer | 2015 | Short | Britain | 4 |
| Feb 14 | Ave Maria | 2015 | Short | France | 3 |
| Feb 14 | Everything Will Be Okay | 2015 | Short | Germany | 3 |
| Feb 21 | Magic Mike XXL | 2015 | Feature | US | 3 |
| Feb 21 | Deadpool | 2016 | Feature | US | 3 |
| Feb 28 | Rejected | 2000 | Short | US | 2 |
| Feb 29 | San Andreas | 2015 | Feature | US | 1 |
| Mar 1 | Star Wars VII: The Force Awakens | 2015 | Feature | US | 4 |
| Mar 2 | Knight of Cups | 2016 | Feature | US | 1 |
| Mar 6 | The Witch | 2016 | Feature | US | 2 |
| Mar 10 | Spy | 2015 | Feature | US | 3 |
| Mar 10 | Eye in the Sky | 2015 | Feature | Britain | 3 |
| Mar 12 | Love & Mercy | 2015 | Feature | US | 3 |
| Mar 13 | 10 Cloverfield Lane | 2016 | Feature | US | 4 |
| Mar 16 | Body Team 12 | 2015 | Short | Liberia | 4 |
| Mar 19 | Avengers: Age of Ultron | 2015 | Feature | US | 4 |
| Mar 19 | Still Alice | 2014 | Feature | US | 4 |
| Mar 19 | Big Eyes | 2014 | Feature | US | 3 |
| Mar 20 | Tangerines | 2014 | Feature | Estonia | 4 |
| Mar 20 | Hello, My Name is Doris | 2016 | Feature | US | 3 |
| Mar 30 | The Dark Horse | 2016 | Feature | New Zealand | 3 |
| Apr 3 | Midnight Special | 2016 | Feature | US | 3 |
| Apr 5 | Ori & Addison | 2014 | Short | US | 4 |
| Apr 5 | Hunter's Moon | 2015 | Short | US | 3 |
| Apr 5 | Knockturnal | 2016 | Short | US | 2 |
| Apr 13 | Ant-Man | 2015 | Feature | US | 4 |
| Apr 16 | Ricki and the Flash | 2015 | Feature | US | 2 |
| Apr 17 | We the People: The Market Basket Effect | 2016 | Feature | US | 3 |
| Apr 17 | Chappie | 2015 | Feature | US | 2 |
| Apr 18 | Everything is Copy | 2015 | Feature | US | 4 |
| Apr 18 | Shattered | 2007 | Feature | Britain | 3 |
| Apr 20 | Never Weaken | 1921 | Short | US | 4 |
| Apr 20 | From Hand to Mouth | 1919 | Short | US | 3 |
| Apr 21 | The Cardinal | 1963 | Feature | US | 4 |
| Apr 22 | Vertigo | 1958 | Feature | US | 3 |
| Apr 24 | Sound of Redemption | 2016 | Feature | US | 4 |
| Apr 24 | Miles Ahead | 2016 | Feature | US | 4 |
| Apr 27 | The Hollars | 2016 | Feature | US | 4 |
| Apr 28 | Five Nights in Maine | 2016 | Feature | US | 4 |
| Apr 28 | Embers | 2016 | Feature | US | 3 |
| Apr 29 | Presenting Princess Shaw | 2016 | Feature | US | 4 |
| Apr 29 | Always Shine | 2016 | Feature | US | 3 |
| Apr 30 | Lo and Behold: Reveries of the Connected World | 2016 | Feature | US | 5 |
| Apr 30 | Transpecos | 2016 | Feature | US | 5 |
| Apr 30 | Class of '27 | 2016 | Short | US | 4 |
| Apr 30 | Neige | 2016 | Short | US | 4 |
| Apr 30 | A Living Wage | 2016 | Short | US | 3 |
| Apr 30 | Lockdown | 2016 | Short | US | 3 |
| Apr 30 | The Champion | 2016 | Short | US | 3 |
| Apr 30 | The Dwarvenaut | 2016 | Feature | US | 3 |
| Apr 30 | Bluespace | 2016 | Feature | US | 2 |
| May 1 | Balcony Scene | 2016 | Short | US | 5 |
| May 1 | Hunt for the Wilderpeople | 2016 | Feature | New Zealand | 5 |
| May 1 | Disorder | 2016 | Feature | France | 4 |
| May 1 | Ori & Addison | 2016 | Short | US | 4 |
| May 1 | Bonding | 2016 | Short | US | 4 |
| May 1 | Twinsburg | 2016 | Short | US | 3 |
| May 1 | My Dark Side and My Light Side Meet in a Bar to Discuss the New Star Wars Movie | 2016 | Short | US | 3 |
| May 1 | Teenage Cocktail | 2016 | Feature | US | 3 |
| May 1 | Forever, Your Fireplace | 2016 | Short | US | 2 |
| May 1 | Blast Beat | 2016 | Short | US | 2 |
| May 2 | Weiner | 2016 | Feature | US | 4 |
| May 2 | The Lost Arcade | 2016 | Feature | US | 3 |
| May 3 | Don't Think Twice | 2016 | Feature | US | 4 |
| May 3 | Little Men | 2016 | Feature | US | 3 |
| May 4 | The Intervention | 2016 | Feature | US | 3 |
| May 5 | Going the Distance | 2016 | Short | US | 4 |
| May 5 | Killer | 2016 | Short | US | 4 |
| May 5 | Pickle | 2015 | Short | US | 3 |
| May 5 | Affections | 2015 | Short | US | 2 |
| May 6 | My Brother is a Zombie | 2015 | Short | US | 4 |
| May 6 | Tilly | 2015 | Short | US | 3 |
| May 6 | The Itching | 2016 | Short | US | 2 |
| May 7 | Captain America: The Winter Soldier | 2014 | Feature | US | 5 |
| May 7 | Fantastic Four | 2015 | Feature | US | 2 |
| May 8 | Captain America: Civil War | 2016 | Feature | US | 4 |
| May 15 | Money Monster | 2016 | Feature | US | 3 |
| May 17 | Wet Hot American Summer | 2001 | Feature | US | 3 |
| May 19 | Z for Zacharia | 2015 | Feature | US | 3 |
| May 19 | Mr. Holmes | 2015 | Feature | US | 3 |
| May 21 | All the Way | 2016 | Feature | US | 5 |
| May 22 | The Nice Guys | 2016 | Feature | US | 3 |
| May 23 | Mission Impossible: Rogue Nation | 2015 | Feature | US | 4 |
| May 27 | Love & Friendship | 2016 | Feature | Ireland | 3 |
| May 28 | The Intern | 2015 | Feature | US | 3 |
| May 29 | Under the Gun | 2016 | Feature | US | 4 |
| May 29 | The Lobster | 2016 | Feature | Greece | 2 |
| Jun 2 | The Scarecrow | 1920 | Short | US | 3 |
| Jun 2 | The Life and Times of Judge Roy Bean | 1972 | Feature | US | 2 |
| Jun 3 | Tale of Tales | 2016 | Feature | Italy | 3 |
| Jun 5 | Popstar: Never Stop Never Stopping | 2016 | Feature | US | 2 |
| Jun 7 | The Martian | 2015 | Feature | US | 5 |
| Jun 8 | Good Kill | 2015 | Feature | US | 3 |
| Jun 9 | Room 237 | 2012 | Feature | US | 2 |
| Jun 11 | Muhammad Ali's Greatest Fight | 2013 | Feature | US | 4 |
| Jun 11 | Pal Joey | 1957 | Feature | US | 3 |
| Jun 11 | Meet the Hitlers | 2016 | Feature | US | 3 |
| Jun 12 | The Fallen Idol | 1948 | Feature | Britain | 4 |
| Jun 12 | The Searchers | 1956 | Feature | US | 3 |
| Jun 12 | Alexander Hamilton | 1931 | Feature | US | 3 |
| Jun 13 | Lawrence of Arabia | 1962 | Feature | Britain | 5 |
| Jun 18 | Batman: The Dark Knight Returns, Part 1 | 2012 | Feature | US | 4 |
| Jun 18 | Batman: The Dark Knight Returns, Part 2 | 2012 | Feature | US | 4 |
| Jun 18 | The Alamo | 1960 | Feature | US | 4 |
| Jun 19 | Everest | 2015 | Feature | US | 4 |
| Jun 19 | De Palma | 2016 | Feature | US | 4 |
| Jun 19 | The Walk | 2015 | Feature | US | 3 |
| Jun 22 | Tickled | 2016 | Feature | US | 4 |
| Jun 24 | Batman: Under the Red Hood | 2010 | Feature | US | 3 |
| Jun 24 | The Good Dinosaur | 2015 | Feature | US | 3 |
| Jun 24 | Shutter | 2008 | Feature | US | 2 |
| Jun 26 | The Man Who Knew Infinity | 2016 | Feature | Britain | 3 |
| Jun 28 | Swiss Army Man | 2016 | Feature | US | 5 |
| Jul 2 | Go West | 1925 | Feature | US | 4 |
| Jul 2 | Shaun the Sheep Movie | 2015 | Feature | Britain | 4 |
| Jul 2 | Captive | 2015 | Feature | US | 3 |
| Jul 2 | O.C. and Stiggs | 1985 | Feature | US | 2 |
| Jul 2 | Laurel Canyon | 2002 | Feature | US | 2 |
| Jul 3 | Path to War | 2002 | Feature | US | 4 |
| Jul 3 | Gangster Squad | 2013 | Feature | US | 3 |
| Jul 3 | Ted 2 | 2015 | Feature | US | 3 |
| Jul 3 | Batman: Year One | 2011 | Feature | US | 3 |
| Jul 4 | Misery | 1990 | Feature | US | 4 |
| Jul 4 | Get Shorty | 1995 | Feature | US | 4 |
| Jul 4 | MI-5 | 2015 | Feature | Britain | 3 |
| Jul 5 | Heist | 2015 | Feature | US | 2 |
| Jul 6 | Heartburn | 1986 | Feature | US | 2 |
| Jul 7 | A Walk Among the Tombstones | 2014 | Feature | US | 3 |
| Jul 7 | Project Almanac | 2015 | Feature | US | 2 |
| Jul 8 | The Normal Heart | 2014 | Feature | US | 4 |
| Jul 9 | Black Sunday | 1977 | Feature | US | 3 |
| Jul 10 | Broken Blossoms | 1919 | Feature | US | 4 |
| Jul 10 | Swiss Army Man | 2016 | Feature | US | 5 |
| Jul 11 | Ziggy Stardust and the Spiders From Mars | 1973 | Feature | Britain | 2 |
| Jul 11 | The Game | 1997 | Feature | US | 3 |
| Jul 17 | Stonewall | 2015 | Feature | US | 2 |
| Jul 17 | Concussion | 2015 | Feature | US | 3 |
| Jul 17 | Straight Outta Compton | 2015 | Feature | US | 4 |
| Jul 17 | Ghostbusters | 2016 | Feature | US | 2 |
| Jul 24 | Star Trek Beyond | 2016 | Feature | US | 2 |
| Jul 29 | Thunder Road | 2016 | Short | US | 3 |
| Jul 30 | That Cold Day in the Park | 1969 | Feature | US | 2 |
| Jul 30 | Cesar Chavez | 2014 | Feature | US | 3 |
| Jul 30 | High Anxiety | 1977 | Feature | US | 4 |
| Jul 30 | Atari: Game Over | 2014 | Feature | US | 3 |
| Jul 31 | Spectre | 2015 | Feature | Britain | 2 |
| Jul 31 | The 33 | 2015 | Feature | US | 3 |
| Jul 31 | Jason Bourne | 2016 | Feature | US | 3 |
| Aug 2 | Munich | 2005 | Feature | US | 4 |
| Aug 4 | Deception | 2008 | Feature | US | 2 |
| Aug 4 | The Rocketeer | 1991 | Feature | US | 4 |
| Aug 5 | My Left Foot | 1989 | Feature | Ireland | 4 |
| Aug 6 | Boyz n the Hood | 1991 | Feature | US | 5 |
| Aug 7 | Shalll We Dance | 2004 | Feature | US | 3 |
| Aug 7 | Captain Fantastic | 2016 | Feature | US | 4 |
| Aug 14 | Grandma | 2015 | Feature | US | 4 |
| Aug 14 | Black Girl | 1966 | Feature | France | 3 |
| Aug 16 | Complete Unknown | 2016 | Feature | US | 2 |
| Aug 19 | Things to Come | 1936 | Feature | Britain | 3 |
| Aug 20 | Star Trek VI: The Undiscovered Country | 1991 | Feature | US | 4 |
| Aug 20 | There Will Be Blood | 2007 | Feature | US | 4 |
| Aug 21 | Office Space | 1999 | Feature | US | 4 |
| Aug 28 | Movie Crazy | 1932 | Feature | US | 3 |
| Aug 28 | Hell or High Water | 2016 | Feature | US | 4 |
| Aug 29 | Truth | 2015 | Feature | US | 3 |
| Aug 29 | The Lady in the Van | 2015 | Feature | Britain | 3 |
