Previous Years: 2014, 2013, 2012, 2011
In 2015 I saw 226 feature length movies and 37 short films (those under 40 mins). That's a little more than the last three years.
77% first run features is a little less than last year. I rewatched all the Bond films and the Star Wars films.
I rate on the Netflix 5 point scale where 1 is hated, 2 is didn't like, 3 is I liked it, 4 is really liked and 5 is loved.
I had a pretty average curve for me.
Similar to last year I saw 68 features in the theater and most of the rest on cable. I only watched 2 films on Netlix this year, 2 on DVD or Blu-ray and 7 streaming.
I've got a few theaters I go to regularly, though the Somerville gets so much because of IFFBoston. The shorts I see in the theater are the Oscar nominees when they show them at the Coolidge. Boston got a new theater this year at Assembly Row, next year there will be more food choices nearby so I'll probably go more often.
I watched a ton in January, had my usually IFFBoston peak in April and watched a lot in October. My shorts viewing is in February for the Oscars, April for IFFBoston, and December when I found some National Film Registry shorts online.
Yet again, my viewing was really skewed towards recent films this year. I saw 71 features from 2015 and 63 from 2014.
Last year May and June were barren months for Oscar nominated films, this year it's just April. These are films from any year that got a nomination or won, not just from last year's Oscars. They also (obviously) don't include any films that came out this year that will get nominated on Thursday.
Yet again I feel like I need to see more foreign films:
I break down films into five genres that I'm pretty happy with. I then use some sub-genres and I still have a hard time putting every film in one. There are lots of Dramas and Comedies that have no sub-genre. But here's how it looks for this year:
Below are all the films I saw in 2015:
Seen | Title | Year | Length | Country | Rating |
---|---|---|---|---|---|
Jan 1 | Dr. No | 1962 | Feature | Britain | 4 |
Jan 1 | Gimme Shelter | 1970 | Feature | US | 2 |
Jan 1 | Inception | 2010 | Feature | US | 5 |
Jan 2 | At the Circus | 1939 | Feature | US | 3 |
Jan 2 | Room Service | 1938 | Feature | US | 3 |
Jan 3 | CBGB | 2013 | Feature | US | 3 |
Jan 3 | Go West | 1940 | Feature | US | 3 |
Jan 4 | A Night at the Opera | 1935 | Feature | US | 4 |
Jan 4 | Wild | 2014 | Feature | US | 4 |
Jan 7 | Sidewalks of New York | 1931 | Feature | US | 3 |
Jan 10 | Blood Ties | 2014 | Feature | US | 4 |
Jan 10 | Parker | 2013 | Feature | US | 4 |
Jan 10 | Superman/Batman: Apocalypse | 2010 | Feature | US | 3 |
Jan 10 | The Other Woman | 2014 | Feature | US | 1 |
Jan 10 | Transcendence | 2014 | Feature | US | 2 |
Jan 11 | Frequencies | 2014 | Feature | Britain | 3 |
Jan 11 | Selma | 2014 | Feature | Britain | 3 |
Jan 11 | The Talented Mr. Ripley | 1999 | Feature | US | 4 |
Jan 13 | Inherent Vice | 2014 | Feature | US | 2 |
Jan 15 | and My Moulton | 2014 | Short | Canada | 2 |
Jan 15 | The Fast and the Furious: Tokyo Drift | 2006 | Feature | US | 2 |
Jan 15 | The Phone Call | 2014 | Short | Britain | 4 |
Jan 17 | Finding Vivian Maier | 2014 | Feature | US | 4 |
Jan 17 | Godzilla | 2014 | Feature | US | 1 |
Jan 18 | American Sniper | 2014 | Feature | US | 3 |
Jan 19 | Our Hospitality | 1923 | Feature | US | 4 |
Jan 24 | Captain America: The Winter Soldier | 2014 | Feature | US | 5 |
Jan 25 | A Most Violent Year | 2014 | Feature | US | 2 |
Jan 25 | Superman/Batman: Public Enemies | 2009 | Feature | US | 2 |
Jan 31 | Bears | 2014 | Feature | US | 3 |
Jan 31 | Everything or Nothing | 2012 | Feature | Britain | 4 |
Jan 31 | Night Will Fall | 2014 | Feature | Britain | 4 |
Jan 31 | The Angriest Man in Brooklyn | 2014 | Feature | US | 2 |
Jan 31 | The Heartbreak Kid | 1972 | Feature | US | 3 |
Jan 31 | They Came Together | 2014 | Feature | US | 1 |
Feb 1 | Being John Malkovich | 1999 | Feature | US | 4 |
Feb 1 | Noah | 2014 | Feature | US | 1 |
Feb 2 | E.T. the Extra-Terrestrial | 1982 | Feature | US | 4 |
Feb 2 | Never Say Never Again | 1983 | Feature | Britain | 3 |
Feb 2 | Octopussy | 1983 | Feature | Britain | 2 |
Feb 7 | A View to a Kill | 1985 | Feature | Britain | 2 |
Feb 7 | The Living Daylights | 1987 | Feature | Britain | 3 |
Feb 10 | Man with a Movie Camera | 1929 | Feature | Russia | 3 |
Feb 16 | Belle | 2014 | Feature | US | 3 |
Feb 20 | Aya | 2014 | Short | Israel | 4 |
Feb 20 | Boogaloo and Graham | 2014 | Short | Britain | 4 |
Feb 20 | Butter Lamp | 2014 | Short | China | 3 |
Feb 20 | Feast | 2014 | Short | US | 4 |
Feb 20 | Parvaneh | 2014 | Short | Switzerland | 3 |
Feb 21 | A Single Life | 2014 | Short | Netherlands | 4 |
Feb 21 | Bus Story | 2014 | Short | Canada | 2 |
Feb 21 | Duet | 2014 | Short | US | 2 |
Feb 21 | Footprints | 2014 | Short | US | 2 |
Feb 21 | Me and My Moulton | 2014 | Short | Canada | 3 |
Feb 21 | Sweet Cocoon | 2014 | Short | France | 3 |
Feb 21 | The Bigger Picture | 2014 | Short | Britain | 3 |
Feb 21 | The Dam Keeper | 2014 | Short | US | 2 |
Mar 5 | The Fifth Estate | 2013 | Feature | US | 3 |
Mar 7 | CitizenFour | 2014 | Feature | US | 4 |
Mar 7 | Edge of Tomorrow | 2014 | Feature | US | 4 |
Mar 8 | Cloud Atlas | 2012 | Feature | US | 4 |
Mar 8 | For Your Eyes Only | 1981 | Feature | Britain | 3 |
Mar 8 | Kingsman: The Secret Service | 2015 | Feature | Britain | 4 |
Mar 10 | V for Vendetta | 2005 | Feature | US | 3 |
Mar 14 | From Russia With Love | 1963 | Feature | Britain | 4 |
Mar 15 | ’71 | 2015 | Feature | Britain | 3 |
Mar 15 | Diamonds Are Forever | 1971 | Feature | Britain | 2 |
Mar 15 | License to Kill | 1989 | Feature | Britain | 2 |
Mar 15 | You Only Live Twice | 1967 | Feature | Britain | 4 |
Mar 21 | Transformers: Age of Extinction | 2014 | Feature | US | 1 |
Mar 22 | The Unforgiven | 1960 | Feature | US | 3 |
Mar 22 | Wild Tales | 2014 | Feature | Argentina | 4 |
Mar 24 | Live and Let Die | 1973 | Feature | Britain | 3 |
Mar 25 | A Million Ways to Die in the West | 2014 | Feature | US | 2 |
Mar 29 | Kumiko: The Treasure Hunter | 2014 | Feature | US | 2 |
Mar 30 | Going Clear: Scientology and the Prison of Belief | 2015 | Feature | US | 4 |
Apr 4 | Fast Five | 2011 | Feature | US | 3 |
Apr 5 | Furious 7 | 2015 | Feature | US | 2 |
Apr 5 | The Expendables 3 | 2014 | Feature | US | 2 |
Apr 5 | The Man With the Golden Gun | 1974 | Feature | Britain | 2 |
Apr 7 | Analogue People in a Digital World | 2015 | Short | Ireland | 1 |
Apr 7 | Elgin Park | 2015 | Short | US | 3 |
Apr 11 | Henry Fool | 1997 | Feature | US | 2 |
Apr 12 | Fay Grim | 2006 | Feature | US | 2 |
Apr 12 | Ned Rifle | 2015 | Feature | US | 3 |
Apr 19 | Ex Machina | 2015 | Feature | US | 4 |
Apr 22 | The End of the Tour | 2015 | Feature | US | 4 |
Apr 23 | (T)error | 2015 | Feature | US | 3 |
Apr 23 | Finders Keepers | 2015 | Feature | US | 4 |
Apr 24 | The Tribe | 2015 | Feature | Ukraine | 3 |
Apr 24 | Top Spin | 2015 | Feature | US | 3 |
Apr 25 | Call Me Lucky | 2015 | Feature | US | 5 |
Apr 25 | Deathgasm | 2015 | Feature | New Zealand | 3 |
Apr 25 | GTFO | 2015 | Feature | US | 3 |
Apr 25 | Stray Dog | 2015 | Feature | US | 3 |
Apr 25 | Welcome to Leith | 2015 | Feature | US | 4 |
Apr 26 | A Brilliant Young Mind | 2015 | Feature | Britain | 4 |
Apr 26 | A Well Designed Plan | 2015 | Short | US | 4 |
Apr 26 | Blackwell | 2015 | Short | US | 3 |
Apr 26 | Central Market | 2015 | Short | Bahrain | 2 |
Apr 26 | Starman | 2015 | Short | US | 3 |
Apr 26 | The Keeping Room | 2015 | Feature | US | 4 |
Apr 26 | The Look of Silence | 2015 | Feature | Indonesia | 5 |
Apr 26 | Tobacco Burn | 2015 | Short | US | 4 |
Apr 27 | Cartel Land | 2015 | Feature | US | 4 |
Apr 27 | Future Shock! The Story of 2000AD | 2015 | Feature | Britain | 3 |
Apr 28 | I’ll See You in My Dreams | 2015 | Feature | US | 4 |
Apr 28 | The Wolfpack | 2015 | Feature | US | 3 |
Apr 29 | Me and Earl and the Dying Girl | 2015 | Feature | US | 5 |
Apr 30 | Comic Book Heaven | 2014 | Short | US | 3 |
May 1 | Avengers: Age of Ultron | 2015 | Feature | US | 4 |
May 3 | The World is Not Enough | 1999 | Feature | Britain | 2 |
May 3 | Tomorrow Never Dies | 1997 | Feature | Britain | 3 |
May 9 | 9-Man | 2014 | Feature | US | 3 |
May 10 | Far From the Maddening Crowd | 2015 | Feature | Britain | 4 |
May 11 | The Fault in Our Stars | 2014 | Feature | US | 4 |
May 12 | Guardians of the Galaxy | 2014 | Feature | US | 4 |
May 14 | Coney Island | 1917 | Short | US | 3 |
May 15 | Die Another Day | 2002 | Feature | Britain | 3 |
May 15 | Life of Crime | 2013 | Feature | US | 2 |
May 15 | Magic in the Moonlight | 2014 | Feature | US | 3 |
May 16 | Captain America: The Winter Soldier | 2014 | Feature | US | 5 |
May 16 | Goldfinger | 1964 | Feature | Britain | 4 |
May 16 | Pitch Perfect 2 | 2015 | Feature | US | 3 |
May 17 | Footloose | 1984 | Feature | US | 3 |
May 17 | Mad Max: Fury Road | 2015 | Feature | Australia | 4 |
May 17 | X-Men: Days of Future Past | 2014 | Feature | US | 4 |
May 25 | Hercules | 2014 | Feature | US | 2 |
May 25 | Mission Impossible III | 2006 | Feature | US | 4 |
May 25 | Star Trek II: The Wrath of Khan | 1982 | Feature | US | 4 |
May 31 | Slow West | 2015 | Feature | Britain | 2 |
Jun 2 | The Silver Chalace | 1954 | Feature | US | 1 |
Jun 2 | The Wind | 1928 | Feature | US | 3 |
Jun 5 | Saratoga | 1937 | Feature | US | 2 |
Jun 6 | The Equalizer | 2014 | Feature | US | 3 |
Jun 7 | Begin Again | 2014 | Feature | US | 3 |
Jun 7 | I Origins | 2014 | Feature | US | 2 |
Jun 7 | The Judge | 2014 | Feature | US | 2 |
Jun 9 | Deep Web | 2015 | Feature | US | 3 |
Jun 9 | RoboCop | 2014 | Feature | US | 3 |
Jun 9 | Somebody Up There Likes Me | 1956 | Feature | US | 4 |
Jun 11 | Gosford Park | 2001 | Feature | Britain | 3 |
Jun 12 | Boyhood | 2014 | Feature | US | 2 |
Jun 12 | Million Dollar Arm | 2014 | Feature | US | 3 |
Jun 13 | Gun Crazy | 1950 | Feature | US | 3 |
Jun 13 | I, An Actress | 1977 | Short | US | 2 |
Jun 13 | Ministry of Fear | 1944 | Feature | US | 3 |
Jun 13 | The Letter | 1940 | Feature | US | 3 |
Jun 14 | Jurassic World | 2015 | Feature | US | 3 |
Jun 17 | A Dog’s Life | 1918 | Short | US | 3 |
Jun 17 | Greed | 1924 | Feature | US | 4 |
Jun 17 | The Circus | 1928 | Feature | US | 5 |
Jun 18 | No Good Deed | 2014 | Feature | US | 2 |
Jun 30 | Amy | 2015 | Feature | Britain | 4 |
Jul 1 | Inside Out | 2015 | Feature | US | 3 |
Jul 3 | The Paleface | 1922 | Short | US | 3 |
Jul 5 | Doctor Zhivago | 1965 | Feature | Britain | 2 |
Jul 5 | Underworld U.S.A. | 1961 | Feature | US | 3 |
Jul 12 | The Overnight | 2015 | Feature | US | 2 |
Jul 18 | Ladies in Retirement | 1941 | Feature | US | 3 |
Jul 18 | The Rewrite | 2014 | Feature | US | 3 |
Jul 19 | Ant-Man | 2015 | Feature | US | 4 |
Jul 19 | The Big Broadcast of 1937 | 1936 | Feature | US | 3 |
Jul 19 | This is Where I Leave You | 2014 | Feature | US | 3 |
Jul 21 | Complicit | 2013 | Feature | Britain | 2 |
Jul 22 | Meshes of the Afternoon | 1943 | Short | US | 2 |
Jul 24 | Big Hero 6 | 2014 | Feature | US | 4 |
Jul 24 | Star Trek: First Contact | 1996 | Feature | US | 4 |
Jul 25 | It’s a Mad Mad Mad Mad World | 1963 | Feature | US | 5 |
Jul 25 | John Wick | 2014 | Feature | US | 5 |
Jul 25 | The Russians are Coming, The Russians are Coming | 1966 | Feature | US | 4 |
Jul 25 | Whiplash | 2014 | Feature | US | 5 |
Jul 26 | Trainwreck | 2015 | Feature | US | 3 |
Aug 1 | Lucy | 2014 | Feature | France | 4 |
Aug 1 | The Hunger Games: Mockingjay, Part 1 | 2014 | Feature | US | 3 |
Aug 1 | Foxcatcher | 2014 | Feature | US | 2 |
Aug 1 | The To Do List | 2013 | Feature | US | 3 |
Aug 2 | Mission Impossible: Rogue Nation | 2015 | Feature | US | 4 |
Aug 4 | The Good Lie | 2014 | Feature | US | 4 |
Aug 4 | The Sting | 1973 | Feature | US | 5 |
Aug 8 | Tell | 2014 | Feature | US | 3 |
Aug 8 | Playing it Cool | 2014 | Feature | US | 3 |
Aug 9 | The Hobbit: The Battle of Five Armies | 2014 | Feature | New Zealand | 2 |
Aug 9 | Rooster Cogburn | 1975 | Feature | US | 4 |
Aug 10 | The Unknown | 1927 | Feature | US | 3 |
Aug 23 | American Ultra | 2015 | Feature | US | 2 |
Aug 30 | The Man from UNCLE | 2015 | Feature | US | 1 |
Sep 5 | The Ipcress File | 1965 | Feature | Britain | 3 |
Sep 6 | It’s a Gift | 1934 | Feature | US | 3 |
Sep 6 | The Diary of a Teenage Girl | 2015 | Feature | US | 3 |
Sep 10 | We’ll Never Have Paris | 2014 | Feature | US | 3 |
Sep 20 | Black Mass | 2015 | Feature | US | 3 |
Sep 24 | Into The Woods | 2014 | Feature | US | 2 |
Sep 24 | Why We Laugh: Funny Women | 2013 | Feature | US | 3 |
Sep 26 | Words and Pictures | 2014 | Feature | US | 3 |
Sep 26 | Interstellar | 2014 | Feature | US | 4 |
Sep 27 | Teacher’s Pet | 1958 | Feature | US | 4 |
Sep 27 | Unbroken | 2014 | Feature | US | 2 |
Sep 27 | Mr. Turner | 2014 | Feature | Britain | 4 |
Oct 4 | The Martian | 2015 | Feature | US | 5 |
Oct 5 | Room | 2015 | Feature | US | 4 |
Oct 9 | Akeelah and the Bee | 2006 | Feature | US | 4 |
Oct 11 | Sicario | 2015 | Feature | US | 2 |
Oct 11 | Focus | 2015 | Feature | US | 3 |
Oct 16 | The Life and Times of Rosie the Riveter | 1980 | Feature | US | 4 |
Oct 16 | Jupiter Ascending | 2015 | Feature | US | 2 |
Oct 17 | The General | 1927 | Feature | US | 5 |
Oct 17 | The Coconuts | 1929 | Feature | US | 3 |
Oct 18 | Bridge of Spies | 2015 | Feature | US | 4 |
Oct 21 | Rally ‘Round the Flag, Boys! | 1958 | Feature | US | 2 |
Oct 23 | Taken 3 | 2015 | Feature | US | 2 |
Oct 23 | The Boy Next Door | 2015 | Feature | US | 2 |
Oct 24 | Compared to What? The Improbably Journey of Barney Frank | 2015 | Feature | US | 3 |
Oct 24 | Wild Card | 2015 | Feature | US | 2 |
Oct 24 | The Day of the Jackal | 1973 | Feature | Britain | 5 |
Oct 24 | Magnolia | 1999 | Feature | US | 4 |
Oct 25 | Sin City: A Dame to Kill For | 2014 | Feature | US | 2 |
Oct 25 | Find Me Guilty | 2006 | Feature | US | 3 |
Oct 25 | Where to Invade Next | 2015 | Feature | US | 3 |
Oct 26 | The Invitation | 2015 | Feature | US | 2 |
Oct 27 | Steve Jobs | 2015 | Feature | US | 2 |
Oct 28 | The Assassin | 2015 | Feature | China | 2 |
Oct 29 | Anomalisa | 2015 | Feature | US | 4 |
Nov 1 | Maps to the Stars | 2014 | Feature | US | 2 |
Nov 2 | The Crowd | 1928 | Feature | US | 3 |
Nov 5 | Casino Royale | 2006 | Feature | Britain | 4 |
Nov 6 | The Jackal | 1997 | Feature | US | 2 |
Nov 7 | Blackhat | 2105 | Feature | US | 1 |
Nov 8 | Quantum of Solace | 2008 | Feature | Britain | 2 |
Nov 8 | Black Hawk Down | 2001 | Feature | US | 4 |
Nov 8 | Spectre | 2015 | Feature | Britain | 2 |
Nov 14 | Third Person | 2013 | Feature | US | 2 |
Nov 15 | Kill the Messenger | 2014 | Feature | US | 3 |
Nov 15 | Spotlight | 2015 | Feature | US | 4 |
Nov 22 | The Hunger Games: Mockingjay, Part 2 | 2015 | Feature | US | 2 |
Nov 23 | One Week | 1920 | Short | US | 4 |
Nov 23 | The Theory of Everything | 2014 | Feature | Britain | 4 |
Nov 25 | Creed | 2015 | Feature | US | 4 |
Nov 25 | Bernie | 2011 | Feature | US | 4 |
Nov 26 | Gone Girl | 2014 | Feature | US | 4 |
Nov 29 | Trumbo | 2015 | Feature | US | 4 |
Dec 1 | Suffragette | 2015 | Feature | Britain | 4 |
Dec 7 | Spearhunter | 2015 | Short | US | 3 |
Dec 8 | Brooklyn | 2015 | Feature | Ireland | 4 |
Dec 11 | Star Wars IV: A New Hope | 1977 | Feature | US | 5 |
Dec 12 | 3 1/2 Minutes, 10 Bullets | 2015 | Feature | US | 2 |
Dec 12 | Star Wars V: The Empire Strikes Back | 1980 | Feature | US | 5 |
Dec 12 | Star Wars VI: Return of the Jedi | 1983 | Feature | US | 4 |
Dec 13 | Divergent II: Insurgent | 2015 | Feature | US | 2 |
Dec 13 | Hitchcock/Truffaut | 2015 | Feature | US | 4 |
Dec 14 | Bee Movie | 2007 | Feature | US | 3 |
Dec 16 | Black and Tan Fantasy | 1929 | Short | US | 3 |
Dec 16 | Dream of a Rarebit Fiend | 1906 | Short | US | 3 |
Dec 16 | Edison Kinetoscopic Record of a Sneeze | 1894 | Short | US | 3 |
Dec 16 | The Inner World of Aphasia | 1968 | Short | US | 3 |
Dec 16 | John Henry and the Inky-Poo | 1946 | Short | US | 3 |
Dec 16 | The Old Mill | 1937 | Short | US | 4 |
Dec 16 | The Story of Menstruation | 1946 | Short | US | 3 |
Dec 17 | Star Wars VII: The Force Awakens | 2015 | Feature | US | 5 |
Dec 19 | Aloha | 2015 | Feature | US | 2 |
Dec 20 | Sisters | 2015 | Feature | US | 3 |
Dec 25 | Star Wars VII: The Force Awakens | 2015 | Feature | US | 5 |
Dec 27 | The Big Short | 2015 | Feature | US | 4 |
No comments:
Post a Comment