67% I watched on cable, and 27% were in a theater (this is the first question people usually ask). The rest were online or via netflix or DVD. I watched one movie on my iPad (on a flight).
12% I had seen before, the rest were first times. (This is the second question people ask and yes reruns count. Seeing Casablanca a second or third time is still seeing a movie).
I rated all the films on a scale of 1-5, 5 being the best. I use what's mostly a Netflix scale. 3 is ok, 4 I really liked and 5 is great. 2 I didn't like and 1 I hated. I didn't see many fives this year and I was pretty good about only seeing reruns that I liked.
I did pretty well breaking them up throughout the year but I still needed to make a push in December.
Most of the films I saw were recent films
and most were US films
I tried attaching a genre to each film but this was harder than I thought. The best I came up with was a two tier system. This worked well for things like biography that could be either a drama or a documentary but it didn't work for other things. Lots of dramas I couldn't find a good sub-genre for. So I'll work on that for next year.
And finally here's the whole list with my ratings. I'll do a separate post about 2011 films as I'm still seeing lots of them that came out at the end of the year.
Title | Year | Type | Country | Rating |
Go West | 1940 | Feature | US | 4 |
The King's Speech | 2010 | Feature | Britain | 4 |
The Devil and Miss Jones | 1941 | Feature | US | 3 |
The Good Night | 2007 | Feature | US | 2 |
Harry Potter and the Deathly Hallows I | 2010 | Feature | US | 3 |
Greenberg | 2010 | Feature | US | 2 |
Leap Year | 2010 | Feature | US | 2 |
A Prophet | 2009 | Feature | France | 5 |
The Book of Eli | 2010 | Feature | US | 2 |
Fort Apache | 1948 | Feature | US | 3 |
Twilight: New Moon | 2009 | Feature | US | 2 |
True Grit | 2010 | Feature | US | 4 |
Chinatown | 1974 | Feature | US | 3 |
Clash of the TItans | 2010 | Feature | US | 2 |
One Way Passage | 1932 | Feature | US | 3 |
Love and Other Drugs | 2010 | Feature | US | 3 |
Percy Jackson - The Lightening Thief | 2010 | Feature | US | 2 |
The Sun Also Rises | 1957 | Feature | US | 1 |
Swing Time | 1936 | Feature | US | 3 |
The Fountainhead | 1949 | Feature | US | 1 |
The Shop Around the Corner | 1940 | Feature | US | 4 |
Extraordinary Measures | 2010 | Feature | US | 2 |
Somewhere | 2010 | Feature | US | 2 |
Le Mans | 1971 | Feature | US | 1 |
Life During Wartime | 2010 | Feature | US | 1 |
The Way Back | 2010 | Feature | US | 4 |
Dogtooth | 2010 | Feature | Greece | 1 |
My Idiot Brother | 2010 | Feature | US | 4 |
The Warriors of Qiugang | 2010 | Short | US | 3 |
The Thomas Beale Cipher | 2010 | Short | US | 3 |
The Lost Skeleton of Cadavra | 2001 | Feature | US | 5 |
The Madagascar Penguins in a Christmas Caper | 2005 | Short | US | 3 |
The Mechanic | 2011 | Feature | US | 2 |
Trouble in Paradise | 1932 | Feature | US | 3 |
Anne of the Thousand Days | 1969 | Feature | Britain | 4 |
Becket | 1964 | Feature | Britain | 4 |
Edward My Son | 1949 | Feature | Britain | 4 |
Lust for Life | 1956 | Feature | US | 4 |
William S. Burroughs - A Man Within | 2010 | Feature | US | 2 |
A Damsel in Distress | 1937 | Feature | US | 3 |
Madame Curie | 1943 | Feature | US | 4 |
The Shoes of the Fisherman | 1968 | Feature | US | 2 |
Biutiful | 2010 | Feature | Mexico | 2 |
The Illusionist | 2010 | Feature | Britain | 3 |
In the Shadow of the Moon | 2007 | Feature | US | 5 |
High Noon | 1952 | Feature | US | 5 |
The Pride of the Yankees | 1942 | Feature | US | 4 |
Disraeli | 1929 | Feature | US | 3 |
Another Year | 2010 | Feature | Britain | 4 |
Love Affair | 1939 | Feature | US | 3 |
The Sunset Limited | 2011 | TV | US | 3 |
National Velvet | 1944 | Feature | US | 3 |
Poster Girl | 2010 | Short | US | 4 |
Strangers No More | 2010 | Short | US | 4 |
Killing in the Name | 2010 | Short | US | 3 |
Sun Come Up | 2010 | Short | US | 2 |
Rabbit Hole | 2010 | Feature | US | 3 |
The Confession | 2010 | Short | Britain | 4 |
Wish 143 | 2010 | Short | Britain | 4 |
The Crush | 2010 | Short | Ireland | 4 |
How to Train Your Dragon | 2010 | Feature | US | 3 |
God of Love | 2010 | Short | US | 3 |
Na Wewe | 2010 | Short | Belgium | 3 |
I Am Love | 2010 | Feature | Italy | 2 |
Day & Night | 2010 | Short | US | 5 |
Let's Pollute | 2010 | Short | US | 4 |
The Story of Louis Pasteur | 1936 | Feature | US | 4 |
The Lost Thing | 2010 | Short | Australia | 4 |
The Gruffalo | 2010 | Short | Britain | 4 |
The Cow Who Wanted to be a Hamburger | 2010 | Short | US | 3 |
Urs | 2010 | Short | Russia | 3 |
Madagascar, Carnet de Voyage | 2010 | Short | France | 3 |
Barney's Version | 2010 | Feature | US | 4 |
Blue Valentine | 2010 | Feature | US | 4 |
Date Night | 2010 | Feature | US | 2 |
Whatever Works | 2009 | Feature | US | 4 |
Tell Them Willie Boy Is Here | 1969 | Feature | US | 2 |
Star Trek: The Motion Picture | 1979 | Feature | US | 3 |
Metropolis | 1927 | Feature | Germany | 4 |
Our Relations | 1936 | Feature | US | 3 |
Real Genius | 1985 | Feature | US | 3 |
Secretariat | 2010 | Feature | US | 3 |
The Adjustment Bureau | 2011 | Feature | US | 3 |
Tortilla Flat | 1942 | Feature | US | 2 |
Watch on the Rhine | 1943 | Feature | US | 3 |
Summertime | 1955 | Feature | Britain | 3 |
Rio Bravo | 1959 | Feature | US | 3 |
Tron | 1982 | Feature | US | 3 |
For Heaven's Sake | 1926 | Feature | US | 4 |
I Am A Fugitive From A Chain Gang | 1932 | Feature | US | 3 |
Robin Hood | 2010 | Feature | US | 2 |
The Terminator | 1984 | Feature | US | 4 |
Robocop | 1987 | Feature | US | 2 |
The Magnificent Yankee | 1950 | Feature | US | 2 |
The Losers | 2010 | Feature | US | 3 |
Black Death | 2010 | Feature | Britain | 1 |
Hot Millions | 1968 | Feature | Britain | 3 |
Wife vs. Secretary | 1936 | Feature | US | 3 |
Ivanhoe | 1952 | Feature | US | 3 |
Red Dust | 1932 | Feature | US | 2 |
Cat on a Hot Tin Roof | 1958 | Feature | US | 4 |
Paul | 2011 | Feature | US | 2 |
Sunshine Cleaning | 2008 | Feature | US | 3 |
The China Syndrome | 1979 | Feature | US | 4 |
Creation | 2009 | Feature | US | 2 |
MacGruber | 2010 | Feature | US | 1 |
Win Win | 2011 | Feature | US | 4 |
Henry & June | 1990 | Feature | US | 4 |
The Other Guys | 2010 | Feature | US | 3 |
Who's Afraid of Virgina Woolf | 1966 | Feature | US | 4 |
The Beast of the City | 1932 | Feature | US | 2 |
New York I Love You | 2009 | Feature | US | 2 |
The More the Merrier | 1943 | Feature | US | 3 |
Source Code | 2011 | Feature | US | 3 |
Thurgood | 2011 | TV | US | 4 |
Inception | 2010 | Feature | US | 5 |
Dead Again | 1991 | Feature | US | 4 |
The Conspirator | 2011 | Feature | US | 3 |
Cinema Verite | 2011 | TV | US | 3 |
Tristram Shandy: A Cock and Bull Story | 2005 | Feature | UK | 2 |
His Way | 2011 | TV | US | 4 |
Being Elmo | 2011 | Feature | US | 5 |
Three Faces of Eve | 1957 | Feature | US | 3 |
On the Ice | 2011 | Feature | US | 3 |
The Bengali Detective | 2011 | Feature | UK | 2 |
The Catechism Cataclysm | 2011 | Feature | US | 4 |
Submarine | 2011 | Feature | UK | 4 |
The City Dark | 2011 | Feature | US | 4 |
Last Days Here | 2011 | Feature | US | 5 |
How to Die in Oregon | 2011 | Feature | US | 4 |
Stake Land | 2011 | Feature | US | 3 |
Convento | 2011 | Feature | France | 2 |
Windfall | 2011 | Feature | US | 2 |
The Future | 2011 | Feature | US | 2 |
Make Believe | 2011 | Feature | US | 4 |
Circumstance | 2011 | Feature | US | 4 |
Another Earth | 2011 | Feature | US | 4 |
God Willing | 2011 | Feature | US | 2 |
El Bulli: Cooking in Progress | 2011 | Feature | Germany | 5 |
Sons of Perdition | 2011 | Feature | US | 4 |
The Whistleblower | 2011 | Feature | US | 4 |
Terri | 2011 | Feature | US | 3 |
Conan O'Brien Can't Stop | 2011 | Feature | US | 3 |
Thor | 2011 | Feature | US | 3 |
13 Assassins | 2011 | Feature | Japan | 3 |
Rubber | 2011 | Feature | US | 2 |
Incendies | 2010 | Feature | Canada | 4 |
Hugh Hefner: Playboy, Activist and Rebel | 2009 | Biography | US | 4 |
Catch Me If You Can | 2002 | Feature | US | 4 |
Heartbreakers | 2001 | Feature | US | 3 |
Easy A | 2010 | Feature | US | 3 |
Cave of Forgotten Dreams | 2011 | Feature | US | 3 |
Too Big To Fail | 2011 | Feature | US | 4 |
My Sister's Keeper | 2009 | Feature | US | 2 |
Flash Gordon | 1980 | Feature | US | 4 |
Midnight in Paris | 2011 | Feature | US | 3 |
Sin City | 2005 | Feature | US | 3 |
Wilson | 1944 | Feature | US | 2 |
Maxed Out | 2006 | Feature | US | 3 |
Beautiful Boy | 2011 | Feature | US | 2 |
Reagan | 2011 | Feature | US | 4 |
Harvard Beats Yale 29-29 | 2008 | Feature | US | 2 |
River of No Return | 1954 | Feature | US | 3 |
Lebanon | 2009 | Feature | Israel | 2 |
Tree of Life | 2011 | Feature | US | 4 |
Agora | 2009 | Feature | US | 3 |
Bobby Fischer Against the World | 2011 | Feature | US | 3 |
Dodsworth | 1936 | Feature | US | 3 |
X-Men: First Class | 2011 | Feature | US | 4 |
Religulous | 2008 | Feature | US | 2 |
Super 8 | 2011 | Feature | US | 2 |
An Eastern Westerner | 1920 | Short | US | 4 |
Mr. Hulot's Holiday | 1953 | Feature | France | 4 |
A Matter of Taste: Serving Up Paul Liebrandt | 2011 | Feature | US | 4 |
Public Enemies | 2009 | Feature | US | 3 |
My Favorite Wife | 1940 | Feature | US | 4 |
Kameradschaft | 1931 | Feature | Germany | 3 |
The Beautiful Blonde From Bashful Bend | 1949 | Feature | US | 2 |
Green Fire | 1954 | Feature | US | 2 |
Devil | 2010 | Feature | US | 1 |
Sex Crimes Unit | 2011 | Feature | US | 3 |
What a Way to Go | 1964 | Feature | US | 3 |
Billy Wilder Speaks | 2006 | Feature | US | 4 |
The Pawnbroker | 1965 | Feature | US | 5 |
Tamara Drewe | 2010 | Feature | Britain | 4 |
The African Queen | 1951 | Feature | US | 4 |
Hot Coffee | 2011 | Feature | US | 4 |
The Rack | 1956 | Feature | US | 4 |
The Perfect Host | 2011 | Feature | US | 3 |
Cluny Brown | 1946 | Feature | US | 4 |
Citizen U.S.A. | 2011 | Feature | US | 3 |
The Spiral Staircase | 1945 | Feature | US | 3 |
Angels in the Outfield | 1951 | Feature | US | 3 |
Despicable Me | 2010 | Feature | US | 4 |
Lovely & Amazing | 2002 | Feature | US | 4 |
Christmas in July | 1940 | Feature | US | 3 |
The Petrified Forest | 1936 | Feature | US | 3 |
WUSA | 1970 | Feature | US | 2 |
Horrible Bosses | 2011 | Feature | US | 4 |
Wall Street: Money Never Sleeps | 2010 | Feature | US | 3 |
Love Crimes of Kabul | 2011 | Feature | US | 4 |
Burlesque | 2010 | Feature | US | 2 |
Twilight: Eclipse | 2010 | Feature | US | 1 |
Seven Days to Noon | 1950 | Feature | US | 4 |
Harry Potter and the Half Blood Prince | 2009 | Feature | US | 4 |
Project Nim | 2011 | Feature | US | 4 |
Mann v. Ford | 2011 | Feature | US | 3 |
Moon | 2009 | Feature | US | 3 |
Departures | 2008 | Feature | Japan | 4 |
The Laughing Policeman | 1973 | Feature | US | 3 |
The Captains | 2011 | Feature | Canada | 3 |
The Quiller Memorandum | 1966 | Feature | US | 3 |
GI Joe: The Rise of Cobra | 2009 | Feature | US | 2 |
Captain America | 2011 | Feature | US | 4 |
Brute Force | 1947 | Feature | US | 3 |
Buried | 2010 | Feature | US | 3 |
Harry Potter and the Deathly Hallows 2 | 2011 | Feature | US | 4 |
The Tourist | 2010 | Feature | US | 2 |
Good Neighbors | 2011 | Feature | Canada | 4 |
George Washington Slept Here | 1942 | Feature | US | 4 |
Cowboys & Aliens | 2011 | Feature | US | 2 |
A Patch of Blue | 1965 | Feature | US | 4 |
Harper | 1966 | Feature | US | 3 |
Koran by Heart | 2011 | Feature | US | 4 |
Oktapodi | 2007 | Short | France | 4 |
Kiki | 1926 | Feature | US | 3 |
Rise of the Planet of the Apes | 2011 | Feature | US | 2 |
Magic Trip: Ken Kasey's Search for a Kool Place | 2011 | Feature | US | 2 |
How to Steal a Million | 1966 | Feature | US | 4 |
My Dinner With Andre | 1981 | Feature | US | 4 |
Jaws | 1975 | Feature | US | 5 |
Skidoo | 1968 | Feature | US | 2 |
Superheroes | 2011 | Feature | US | 3 |
Dinner with Schmucks | 2010 | Feature | US | 2 |
Beginners | 2011 | Feature | US | 3 |
The Trip | 2011 | Feature | Britain | 1 |
The Help | 2011 | Feature | US | 4 |
Gloria: In Her Own Words | 2011 | Feature | US | 3 |
Crazy, Stupid, Love | 2011 | Romance | US | 3 |
London After Midnight | 1927 | Feature | US | 2 |
The Cabinet of Dr. Caligari | 1920 | Feature | Germany | 3 |
The Children's Hour | 1961 | Feature | US | 4 |
Ponyo | 2008 | Feature | Japan | 3 |
The Karate Kid | 2010 | Feature | US | 3 |
Tell Me That You Love Me, Junie Moon | 1970 | Feature | US | 2 |
Dark Journey | 1937 | Feature | US | 2 |
It's Kind of a Funny Story | 2010 | Feature | US | 2 |
Rembrandt | 1936 | Feature | US | 2 |
Quintet | 1979 | Feature | US | 1 |
The Tillman Story | 2010 | Feature | US | 4 |
Point Blank | 2011 | Feature | France | 4 |
The Lady is Willing | 1942 | Feature | US | 2 |
The Color of Money | 1986 | Feature | US | 4 |
Fast Food Nation | 2006 | Feature | US | 3 |
Stone | 2010 | Feature | US | 2 |
Runaway Jury | 2003 | Feature | US | 3 |
Bomba the Jungle Boy | 1949 | Feature | US | 2 |
Hear No Evil | 1993 | Feature | US | 2 |
Better This World | 2011 | Feature | US | 4 |
Outrage | 2009 | Feature | US | 4 |
United 93 | 2006 | Feature | US | 5 |
The A-Team | 2010 | Feature | US | 3 |
Killer of Sheep | 1977 | Feature | US | 3 |
Jack Goes Boating | 2010 | Feature | US | 2 |
Contagion | 2011 | Feature | US | 2 |
After the Sunset | 2004 | Feature | US | 4 |
The Switch | 2010 | Feature | US | 3 |
If a Tree Falls: A Story of the Earth Liberation Front | 2011 | Feature | US | 3 |
The Hot Rock | 1972 | Feature | US | 3 |
The Seven-Per-Cent Solution | 1976 | Feature | US | 3 |
Tit for Tat | 1935 | Short | US | 4 |
Pirana | 2010 | Feature | US | 3 |
The Interruptors | 2011 | Feature | US | 4 |
Bloody Sunday | 2002 | Feature | Britain | 3 |
Main Street | 2011 | Feature | US | 2 |
The Other Man | 2008 | Feature | US | 2 |
Drive | 2011 | Feature | US | 3 |
Moneyball | 2011 | Feature | US | 4 |
The Green Hornet | 2011 | Feature | US | 2 |
Tucker and Dale vs Evil | 2011 | Feature | US | 4 |
The Expendables | 2011 | Feature | US | 2 |
メ50/50モ | 2011 | Feature | US | 3 |
Crank: High Voltage | 2009 | Feature | US | 2 |
Winter's Bone | 2010 | Feature | US | 5 |
The Next Three Days | 2010 | Feature | US | 2 |
Killer Elite | 2011 | Feature | US | 4 |
Brothers | 2009 | Feature | US | 3 |
Trollhunter | 2011 | Feature | Norway | 3 |
Brothers at War | 2009 | Feature | US | 4 |
No Strings Attached | 2011 | Feature | US | 2 |
Ides of March | 2011 | Feature | US | 4 |
George Harrison: Living in the Material World | 2011 | Feature | US | 3 |
Wham! Bam! Islam! | 2011 | TV | US | 3 |
The Guard | 2011 | Feature | Ireland | 4 |
The Killing Fields | 1984 | Feature | US | 4 |
Love Liza | 2002 | Feature | US | 2 |
Winged Migration | 2001 | Feature | France | 5 |
Raising Arizona | 1987 | Feature | US | 5 |
Edison the Man | 1940 | Feature | US | 4 |
Take Shelter | 2011 | Feature | US | 4 |
Let Me In | 2010 | Feature | US | 4 |
Doughboys | 1930 | Feature | US | 1 |
The Debt | 2011 | Feature | US | 4 |
Blackthorn | 2011 | Feature | US | 3 |
What! No Beer? | 1936 | Feature | US | 2 |
Margin Call | 2011 | Feature | US | 4 |
Last Train Home | 2010 | Feature | Canada | 4 |
Kevin Smith: Too Fat for 40! | 2010 | Feature | US | 3 |
Oceans | 2009 | Feature | France | 4 |
"Paris, Texas" | 1984 | Feature | Germany | 2 |
The Emperor's New Clothes | 2001 | Feature | Britain | 2 |
Let the Right One In | 2008 | Feature | Sweden | 5 |
From the Sky Down | 2011 | Feature | US | 2 |
The Unknown | 1927 | Feature | US | 3 |
The Passionate Plumber | 1932 | Feature | US | 2 |
Morning Glory | 2010 | Feature | US | 3 |
Enter the Dragon | 1973 | Feature | Hong Kong | 4 |
Top Gun | 1986 | Feature | US | 4 |
Peacock | 2010 | Feature | US | 2 |
Basic Black | 2011 | Feature | US | 3 |
Made in Dagenham | 2010 | Feature | Britain | 4 |
Where Soldiers Come From | 2011 | Feature | US | 3 |
Star Trek | 2009 | Feature | US | 3 |
Babbitt | 1934 | Feature | US | 1 |
A Very Harold & Kumar 3D Christmas | 2011 | Feature | US | 3 |
Secret Ballot | 2001 | Feature | Iran | 2 |
Big Business | 1929 | Short | US | 4 |
Double Whoopie | 1929 | Short | US | 4 |
Habeas Corpus | 1928 | Short | US | 3 |
Angora Love | 1929 | Short | US | 3 |
Megamind | 2010 | Feature | US | 4 |
Melancholia | 2011 | Feature | Denmark | 2 |
Pandora's Box | 1929 | Feature | Germany | 3 |
Solitary Man | 2009 | Feature | US | 3 |
A Farewell to Arms | 1932 | Feature | US | 2 |
The Roommate | 2011 | Feature | US | 2 |
Melinda and Melinda | 2004 | Feature | US | 2 |
Battle Los Angeles | 2011 | Feature | US | 1 |
Groundhog Day | 1993 | Feature | US | 5 |
The Thing | 1982 | Feature | US | 4 |
Being Elmo | 2011 | Feature | US | 5 |
The Descendants | 2011 | Feature | US | 3 |
My Week With Marilyn | 2011 | Feature | Britain | 4 |
Social Network | 2010 | Feature | US | 4 |
John Q | 2002 | Feature | US | 3 |
Unknown | 2011 | Feature | US | 2 |
Super | 2011 | Feature | US | 3 |
The Lincoln Lawyer | 2011 | Feature | US | 3 |
The Way We Were | 1973 | Feature | US | 4 |
The Two Towers | 2002 | Feature | US | 4 |
Parlor, Bedroom and Bath | 1931 | Feature | US | 3 |
Executive Suite | 1954 | Feature | US | 4 |
Outrage | 2011 | Feature | Japan | 3 |
The Great Muppet Caper | 1981 | Feature | US | 3 |
Of Gods and Men | 2011 | Feature | France | 2 |
Sherlock Holmes | 1922 | Feature | US | 2 |
Expensive Women | 1931 | Feature | US | 2 |
Radio Days | 1987 | Feature | US | 4 |
The Secret of the Kells | 2010 | Feature | Ireland | 4 |
Trek Nation | 2010 | Feature | US | 3 |
Bombshell | 1933 | Feature | US | 2 |
Shrek Forever After | 2010 | Feature | US | 2 |
Harry Brown | 2010 | Feature | Britain | 3 |
Libeled Lady | 1936 | Feature | US | 4 |
The Moon Is Blue | 1953 | Feature | US | 4 |
Due Date | 2010 | Feature | US | 2 |
Man on the Moon | 1999 | Feature | US | 2 |
Jackass 3 | 2010 | Feature | US | 2 |
Super Size Me | 2004 | Feature | US | 5 |
The Swell Season | 2011 | Feature | US | 4 |
Silent Running | 1971 | Feature | US | 2 |
The Disappearance of Alice Creed | 2010 | Feature | Britain | 4 |
Shame | 2011 | Feature | US | 4 |
Out of the Past | 1947 | Feature | US | 4 |
Grand Central Murder | 1947 | Feature | US | 3 |
J. Edgar | 2011 | Feature | US | 3 |
The Blue Bird | 1918 | Feature | US | 2 |
Fear and Desire | 1953 | Feature | US | 2 |
Best Worst Movie | 2010 | Feature | US | 3 |
Tinker Tailor Soldier Spy | 2011 | Feature | Britain | 3 |
Blue State | 2007 | Feature | US | 3 |
Manhattan | 1979 | Feature | US | 4 |
Tangled | 2010 | Feature | US | 3 |
Country Strong | 2010 | Feature | US | 3 |
The Blind Side | 2009 | Feature | US | 4 |
The Company Men | 2010 | Feature | US | 3 |
The Artist | 2011 | Feature | France | 4 |
A Dangerous Method | 2011 | Feature | Britain | 3 |
Young Adult | 2011 | Feature | US | 2 |
Hereafter | 2010 | Feature | US | 2 |
Sherlock Holmes: A Game of Shadows | 2011 | Feature | US | 3 |
Fairyland: A Kingdom of Fairies | 1903 | Short | France | 2 |
Workers Leaving the Lumiere Factory | 1903 | Short | US | 3 |
The Eclipse: Courtship of the Sun and Moon | 1907 | Short | France | 2 |
A Trip To The Moon | 1902 | Short | France | 3 |
Hugo | 2011 | Feature | US | 4 |
4 comments:
The Other Guys gets a 3??? I actually thought it was painful to watch.
I also hope that you were forced to see the twilight movies.
I was surprised that I didn't hate it. If I gave half stars it would have been 2.5 and I was a little generous. There were a couple of lines in it that I liked a good deal.
I saw the Twilight films on cable at home and was often reading or doing other things while it was on. I saw reviews of the first one that it wasn't bad and was curious at all the hoopla. The first one was ok for half of it (the setup of the world) and then just went no where (the relationship). I really loathe the main character but I was never a tween girl. The second and third films are just horrible from the get go.
I assume you were able to here yourself laugh, I guess if I had seen it with you it probably would have been funnier
Wow! Congrats on a banner year!
Post a Comment