In 2013 I saw 202 feature length movies and 56 short films (those under 40 mins). That's a little more than last year's numbers of 197 and 44.
Usually I'm about 80-20 first time vs repeats, this year a few less repeats.
I rate on the Netflix 5 point scale where 1 is hated, 2 is didn't like, 3 is I liked it, 4 is really liked and 5 is loved. I had a pretty average curve for me though I gave out 22 5's, the most ever.
I saw 67 features in the theater and most of the rest on cable. This year I didn't watch any of my DVDs though I did do three DVDs from Netflix and streamed eight. I also saw a lot of the shorts online, 25 of them on YouTube and 9 on Vimeo. The Sundance festival released some shorts online this year and I found some old Oscar winners online too.
I've got a few theaters I go to regularly, though the Somerville gets so much because of IFFBoston. The shorts I see in the theater are the Oscar nominees when they show them at the Coolidge. I wish more films showed shorts before the features instead of endless previews that give away too much. My rule now is if there are more than 20 minutes of trailers I complain to the manager. I know at a chain it's not their fault, but they're who I can complain to.
April and December are my big movie months and I see less in the summer. April is IFFBoston, and December is I guess holidays (and trying to reach a goal number of movies). Almost all my shorts viewing is Oscar related.
My viewing was really skewed towards recent films this year.
And I saw very few foreign films this year.
I break down films into five genres that I'm pretty happy with. I then use some sub-genres and I still have a hard time putting every film in one. There are lots of Dramas and Comedies that have no sub-genre. But here's how it looks for this year:
Here are all the films:
Seen | Title | Year | Country | Rating |
---|---|---|---|---|
Jan 1 | Safe House | 2012 | US | 2 |
Jan 1 | Wanderlust | 2012 | US | 2 |
Jan 1 | A Lonely Place to Die | 2011 | Britain | 3 |
Jan 2 | Pirates of the Caribbean: On Stranger Tides | 2011 | US | 3 |
Jan 5 | Like Crazy | 2011 | US | 3 |
Jan 5 | The Vow | 2012 | US | 2 |
Jan 6 | Zero Dark Thirty | 2012 | US | 4 |
Jan 7 | Les Miserables | 2012 | US | 3 |
Jan 8 | Django Unchained | 2012 | US | 5 |
Jan 10 | The Longest Daycare | 2012 | US | 4 |
Jan 10 | Anna Karenina | 2012 | Britain | 3 |
Jan 12 | Hysteria | 2012 | Britain | 3 |
Jan 13 | The Impossible | 2012 | Spain | 4 |
Jan 15 | Noon | 2013 | US | 3 |
Jan 18 | The Pirates! Band of Misfits | 2012 | Britain | 3 |
Jan 20 | Amour | 2012 | Austria | 2 |
Jan 21 | The Critic | 1963 | US | 3 |
Jan 22 | The Apocalypse | 2013 | US | 3 |
Jan 22 | Catnip: Egress to Oblivion | 2012 | US | 1 |
Jan 22 | When The Zombies Come | 2013 | US | 1 |
Jan 22 | The Event | 2012 | US | 2 |
Jan 22 | Black Metal | 2013 | US | 1 |
Jan 22 | Seraph | 2012 | US | 1 |
Jan 22 | Movies Made From Home #6 | 2013 | US | 2 |
Jan 22 | What do we Have in Our Pockets | 2013 | US | 3 |
Jan 24 | Irish Folk Furniture | 2013 | US | 3 |
Jan 25 | Malaria | 2013 | Brazil | 4 |
Jan 25 | The Writer | 2012 | Brazil | 2 |
Jan 27 | The Reward | 2013 | Denmark | 4 |
Jan 27 | A Liar's Autobiography | 2012 | Britain | 2 |
Jan 29 | Kill Bill Vol. 1 | 2003 | US | 4 |
Jan 29 | The Revisionaries | 2012 | US | 3 |
Jan 30 | Paperman | 2012 | US | 5 |
Jan 31 | Fresh Guacamole | 2012 | US | 3 |
Jan 31 | Western Spaghetti | 2008 | US | 3 |
Jan 31 | KaBoom! | 2004 | US | 3 |
Jan 31 | Fireworks | 2004 | US | 3 |
Jan 31 | Game Over | 2006 | US | 4 |
Jan 31 | Roof Sex | 2002 | US | 5 |
Feb 4 | The Three Stooges | 2012 | US | 3 |
Feb 5 | Sexy Baby | 2012 | US | 2 |
Feb 6 | Inocente | 2012 | US | 5 |
Feb 6 | Kings Point | 2012 | US | 3 |
Feb 6 | Mondays at Racine | 2012 | US | 5 |
Feb 6 | Open Heart | 2012 | US | 4 |
Feb 6 | Redemption | 2012 | US | 4 |
Feb 6 | The Eagleman Stag | 2011 | Britain | 3 |
Feb 9 | Hemingway & Gellhorn | 2012 | US | 3 |
Feb 10 | Battleship | 2012 | US | 2 |
Feb 11 | Mea Maxima Culpa | 2013 | US | 4 |
Feb 12 | Mirror Mirror | 2012 | US | 2 |
Feb 12 | Ai Weiwei: Never Sorry | 2012 | US | 4 |
Feb 16 | 5 Broken Cameras | 2012 | Palestine | 4 |
Feb 16 | How to Survive a Plague | 2012 | US | 5 |
Feb 16 | Flight | 2012 | US | 4 |
Feb 17 | The Invisible War | 2012 | US | 5 |
Feb 17 | Side Effects | 2013 | US | 3 |
Feb 19 | Abiogenesis | 2012 | New Zealand | 3 |
Feb 19 | The Longest Daycare | 2012 | US | 4 |
Feb 19 | Fresh Guacamole | 2012 | US | 4 |
Feb 19 | Head over Heels | 2012 | Britain | 4 |
Feb 19 | Paperman | 2012 | US | 5 |
Feb 19 | Asad | 2012 | South Africa | 4 |
Feb 19 | The Gruffalos Child | 2012 | Britain | 2 |
Feb 19 | Curfew | 2012 | US | 4 |
Feb 19 | Henry | 2012 | Canada | 2 |
Feb 19 | Death of a Shadow | 2012 | Belgium | 4 |
Feb 19 | Adam and Dog | 2012 | US | 4 |
Feb 19 | Buzkashi Boys | 2012 | Afghanistan | 3 |
Feb 19 | Dripped | 2012 | France | 4 |
Feb 22 | Snow White and the Huntsman | 2012 | US | 1 |
Feb 22 | Searching for Sugar Man | 2012 | US | 4 |
Mar 1 | The Cabin in the Woods | 2012 | US | 5 |
Mar 1 | The Girl with the Dragon Tattoo | 2011 | US | 4 |
Mar 3 | The Amazing Spider-Man | 2012 | US | 4 |
Mar 3 | A Woman Under the Influence | 1974 | US | 3 |
Mar 8 | Slap Shot | 1977 | US | 4 |
Mar 10 | Oz the Great and Powerful | 2013 | US | 2 |
Mar 10 | The Client | 1994 | US | 4 |
Mar 16 | Men in Black 3 | 2012 | US | 3 |
Mar 16 | The World According to Dick Cheney | 2013 | US | 3 |
Mar 17 | Roman Holiday | 1953 | US | 5 |
Mar 17 | Lore | 2013 | Germany | 1 |
Mar 17 | The Magic of Belle Isle | 2012 | US | 3 |
Mar 18 | This is Spinal Tap | 1984 | US | 4 |
Mar 19 | Compulsion | 1959 | US | 3 |
Mar 24 | Rock of Ages | 2012 | US | 2 |
Mar 29 | The Avengers | 2012 | US | 5 |
Mar 29 | State of Grace | 1990 | US | 4 |
Mar 29 | Perfect Sense | 2011 | Britain | 2 |
Mar 30 | The Shoemaker | 2013 | US | 3 |
Mar 30 | The Ice Harvest | 2005 | US | 4 |
Mar 31 | Spring Breakers | 2013 | US | 2 |
Mar 31 | The Notebook | 2004 | US | 4 |
Apr 1 | The Shipping News | 2001 | US | 3 |
Apr 2 | X-Men: First Class | 2011 | US | 4 |
Apr 2 | Phil Spector | 2013 | US | 3 |
Apr 7 | Blitz | 2011 | Britain | 2 |
Apr 7 | Evil Dead | 2013 | US | 2 |
Apr 9 | Total Recall | 2012 | US | 2 |
Apr 14 | Upstream Color | 2013 | US | 2 |
Apr 14 | A Simple Plan | 1998 | US | 4 |
Apr 21 | 42 | 2013 | US | 3 |
Apr 24 | The Spectacular Now | 2013 | US | 4 |
Apr 25 | Before You Know It | 2013 | US | 3 |
Apr 25 | Houston | 2013 | US | 2 |
Apr 25 | Wasteland | 2013 | Britain | 4 |
Apr 26 | Sightseers | 2013 | Britain | 4 |
Apr 26 | Our Nixon | 2013 | US | 3 |
Apr 27 | Much Ado About Nothing | 2013 | US | 3 |
Apr 27 | Good Ol Freda | 2013 | Britain | 4 |
Apr 27 | Persistence of Vision | 2013 | Canada | 4 |
Apr 27 | Dirty Wars | 2013 | US | 5 |
Apr 27 | The Hunt | 2013 | Denmark | 4 |
Apr 28 | Remote Area Medical | 2013 | US | 3 |
Apr 28 | The Act of Killing | 2013 | Denmark | 5 |
Apr 28 | The Defector: Escape from North Korea | 2013 | Canada | 2 |
Apr 28 | The East | 2013 | US | 4 |
Apr 29 | Some Girl(s) | 2013 | US | 1 |
Apr 29 | Willow Creek | 2013 | US | 3 |
Apr 30 | In a World... | 2013 | US | 4 |
May 5 | Mud | 2013 | US | 4 |
May 7 | Interior Design | 2008 | Japan | 3 |
May 10 | Reach | 2009 | Australia | 3 |
May 11 | Iron Man 3 | 2013 | US | 2 |
May 12 | Psycho | 1960 | US | 5 |
May 14 | The Great Gatsby | 2013 | US | 3 |
May 17 | Abraham Lincoln Vampire Hunter | 2012 | US | 3 |
May 20 | The Iceman | 2013 | US | 3 |
May 21 | Brave | 2012 | US | 4 |
May 24 | Star Trek II: The Wrath of Khan | 1982 | US | 5 |
May 24 | Star Trek Into Darkness | 2013 | US | 2 |
May 27 | Skyfall | 2012 | Britain | 4 |
May 28 | The Guilt Trip | 2012 | US | 2 |
Jun 2 | Deceptive Practice | 2013 | US | 3 |
Jun 6 | Manhunt | 2013 | US | 4 |
Jun 9 | The Dirty Dozen | 1967 | US | 4 |
Jun 13 | Premium Rush | 2012 | US | 4 |
Jun 13 | The Expendables 2 | 2012 | US | 3 |
Jun 16 | This is the End | 2013 | US | 3 |
Jun 17 | The Unknown Known: The Life and Times of Donald Rumsfeld | 2013 | US | 3 |
Jun 18 | Behind the Candelabra | 2013 | US | 4 |
Jun 19 | Richard Pryer: Omit the Logic | 2013 | US | 4 |
Jun 22 | Man of Steel | 2013 | US | 3 |
Jun 22 | To Rome With Love | 2012 | US | 3 |
Jun 23 | World War Z | 2013 | US | 1 |
Jun 29 | Gay Purr-ee | 1962 | US | 2 |
Jun 29 | Salmon Fishing in the Yemen | 2012 | Britain | 3 |
Jun 29 | The Sheik | 1921 | US | 2 |
Jun 29 | Arbitrage | 2012 | US | 4 |
Jun 29 | Savages | 2012 | US | 3 |
Jun 30 | 20 Feet from Stardom | 2013 | US | 5 |
Jul 2 | Gideons Army | 2013 | US | 5 |
Jul 7 | Love, Marilyn | 2012 | US | 3 |
Jul 7 | The Bone Collector | 1999 | US | 3 |
Jul 9 | Gasland Part II | 2013 | US | 3 |
Jul 10 | House of Flying Daggers | 2004 | China | 4 |
Jul 11 | The Watch | 2012 | US | 1 |
Jul 14 | Pacific Rim | 2013 | US | 3 |
Jul 14 | Ted | 2012 | US | 3 |
Jul 17 | Tai Chi Zero | 2012 | China | 3 |
Jul 18 | Beware of Mr. Baker | 2012 | US | 5 |
Jul 20 | Superman | 1978 | US | 4 |
Jul 21 | Outsourced | 2006 | US | 4 |
Jul 30 | Higher Ground | 2011 | US | 3 |
Aug 3 | Ruby Sparks | 2012 | US | 4 |
Aug 4 | The Act of Killing | 2013 | US | 5 |
Aug 4 | Safe House | 1998 | US | 3 |
Aug 6 | Glas | 1958 | Netherlands | 4 |
Aug 7 | Casting By | 2013 | US | 4 |
Aug 9 | Owning Mahowny | 2003 | Canada | 3 |
Aug 10 | The Sweet Hereafter | 1997 | Canada | 3 |
Aug 11 | Elysium | 2013 | US | 3 |
Aug 17 | TiMER | 2009 | US | 3 |
Aug 17 | Robot & Frank | 2012 | US | 4 |
Aug 17 | The Parallax View | 1974 | US | 2 |
Aug 18 | Compliance | 2012 | US | 4 |
Aug 31 | French Connection II | 1975 | US | 2 |
Sep 1 | To Hell and Back | 1955 | US | 4 |
Sep 1 | Closed Circuit | 2013 | Britain | 3 |
Sep 7 | The Chronicles of Riddick | 2004 | US | 3 |
Sep 7 | Rust and Bone | 2012 | France | 2 |
Sep 7 | Un Conte | 2013 | France | 5 |
Sep 8 | Riddick | 2013 | US | 3 |
Sep 8 | The Discreet Charm of the Bourgeoisie | 1972 | France | 3 |
Sep 10 | Floating in My Mind | 2013 | US | 4 |
Sep 12 | Tiny Furniture | 2011 | US | 2 |
Sep 14 | The Place Beyond the Pines | 2013 | US | 4 |
Sep 21 | LT: The Life & Times | 2013 | US | 4 |
Sep 21 | Un Chien Andalou | 1929 | France | 3 |
Sep 22 | Prisoners | 2013 | US | 3 |
Sep 29 | Richard Pryer: Omit the Logic | 2013 | US | 4 |
Oct 6 | Destination: Earth | 1956 | US | 3 |
Oct 6 | Jack Reacher | 2012 | US | 3 |
Oct 6 | Gravity | 2013 | US | 5 |
Oct 12 | The Last Stand | 2013 | US | 3 |
Oct 12 | This is 40 | 2012 | US | 3 |
Oct 13 | Don Jon | 2013 | US | 4 |
Oct 14 | Pitch Perfect | 2012 | US | 3 |
Oct 14 | Sexy Baby | 2012 | US | 2 |
Oct 15 | Warm Bodies | 2013 | US | 3 |
Oct 17 | The Man with the Iron Fists | 2012 | US | 2 |
Oct 18 | Rome, Open City | 1945 | Italy | 4 |
Oct 18 | Broken City | 2013 | US | 2 |
Oct 19 | Muhammad Alis Greatest Fight | 2013 | US | 4 |
Oct 19 | The Manxman | 1929 | Britain | 2 |
Oct 20 | The Trials of Muhammad Ali | 2013 | US | 3 |
Oct 27 | 12 Years a Slave | 2013 | US | 5 |
Oct 30 | The Gatekeepers | 2012 | Israel | 5 |
Nov 2 | Payback | 1999 | US | 4 |
Nov 2 | The Farmers Wife | 1928 | Britain | 2 |
Nov 3 | All is Lost | 2013 | US | 3 |
Nov 7 | Inside Llewyn Davis | 2013 | US | 2 |
Nov 9 | I, Robot | 2004 | US | 3 |
Nov 10 | Dallas Buyers Club | 2013 | US | 4 |
Nov 11 | Hunger | 2008 | Britain | 3 |
Nov 12 | Thor: The Dark World | 2013 | US | 3 |
Nov 17 | Enough Said | 2013 | US | 4 |
Nov 20 | Aningaaq | 2013 | US | 3 |
Nov 24 | Catching Fire | 2013 | US | 3 |
Nov 27 | Hitchcock | 2013 | US | 3 |
Nov 27 | Rififi | 1955 | France | 4 |
Nov 28 | The Thin Blue Line | 1988 | US | 2 |
Nov 28 | Promised Land | 2012 | US | 3 |
Dec 1 | Wreck-It Ralph | 2012 | US | 4 |
Dec 6 | Stand Up Guys | 2013 | US | 2 |
Dec 6 | The Call | 2013 | US | 3 |
Dec 8 | Nebraska | 2013 | US | 3 |
Dec 9 | Rambo: First Strike Part II | 1985 | US | 4 |
Dec 12 | Captain Phillips | 2013 | US | 5 |
Dec 14 | Seeking a Friend for the End of the World | 2012 | US | 3 |
Dec 14 | Killing Them Softly | 2012 | US | 2 |
Dec 15 | Safe | 2012 | US | 3 |
Dec 15 | Philomena | 2013 | Britain | 4 |
Dec 18 | Adams Rib | 1949 | US | 5 |
Dec 18 | Funny Face | 1957 | US | 3 |
Dec 18 | The Hole | 1962 | US | 4 |
Dec 18 | The Lunch Date | 1989 | US | 4 |
Dec 18 | Cicero March | 1966 | US | 0 |
Dec 19 | The Wolf of Wall Street | 2013 | US | 5 |
Dec 19 | Every Child | 1979 | Canada | 3 |
Dec 19 | Special Delivery | 1978 | Canada | 3 |
Dec 19 | Crac | 1981 | Canada | 2 |
Dec 20 | It Might Get Loud | 2008 | US | 4 |
Dec 21 | Some Came Running | 1958 | US | 3 |
Dec 21 | The Company You Keep | 2013 | US | 4 |
Dec 22 | The Sound of Music | 1965 | US | 5 |
Dec 24 | The Family | 2013 | US | 2 |
Dec 25 | Monsters University | 2013 | US | 4 |
Dec 25 | The Heat | 2013 | US | 2 |
Dec 26 | Red 2 | 2013 | US | 4 |
Dec 26 | Saving Mr. Banks | 2013 | US | 5 |
Dec 28 | Zorba the Greek | 1964 | US | 3 |
Dec 28 | Tennessee Johnson | 1942 | US | 3 |
Dec 29 | The Secret Life of Walter Mitty | 1947 | US | 3 |
Dec 30 | Page One: The Inside the New York Times | 2011 | US | 3 |
Dec 30 | Francis Ha | 2013 | US | 2 |
Dec 31 | Dredd | 2012 | US | 3 |
No comments:
Post a Comment