Previous Years: 2013, 2012, 2011
In 2014 I saw 191 feature length movies and 30 short films (those under 40 mins). That's a little less than the last two years.
85% first run features is same as last year. For shorts, last year was 93%.
I rate on the Netflix 5 point scale where 1 is hated, 2 is didn't like, 3 is I liked it, 4 is really liked and 5 is loved.
I had a pretty average curve for me.
Same as last year I saw 67 features in the theater and most of the rest on cable. I only watched 9 films on Netlix this year, 6 on DVD and 3 streaming.
This year I didn't watch any DVDs and just watched one blu-ray, Inception on New Years I streamed nine films on Netflix. Shorts are different, aside from the Oscar nominated shorts in the theater, I basically watch them online, 90% of them on YouTube.
I've got a few theaters I go to regularly, though the Somerville gets so much because of IFFBoston. The shorts I see in the theater are the Oscar nominees when they show them at the Coolidge. Boston got a new theater this year at Assembly Row, next year there will be more food choices nearby so I'll probably go more often.
April and December are my big movie months and I see less in the summer. April is IFFBoston, and December is I guess holidays (and trying to reach a goal number of movies). Usually most of my shorts viewing is Oscar related, the spike in June was finding a lot of AFI shorts online.
Yet again, my viewing was really skewed towards recent films this year. I saw 61 features from 2013 and 68 from 2014.
I guess May and June are the barren months for Oscar nominated films. These are films from any year that got a nomination or won, not just from last year's Oscars. They also (obviously) don't include any films that came out this year that will get nominated at the end of the month.
Yet again I feel like I need to see more foreign films:
I break down films into five genres that I'm pretty happy with. I then use some sub-genres and I still have a hard time putting every film in one. There are lots of Dramas and Comedies that have no sub-genre. But here's how it looks for this year:
Here are all the films I saw in 2014:
Seen | Title | Year | Length | Country | Rating |
---|---|---|---|---|---|
Jan 1 | Inception | 2010 | Feature | US | 5 |
Jan 2 | Trouble with the Curve | 2012 | Feature | US | 4 |
Jan 3 | Pariah | 2011 | Feature | US | 4 |
Jan 3 | Hyde Park on Hudson | 2012 | Feature | US | 3 |
Jan 4 | For All Mankind | 1989 | Feature | US | 4 |
Jan 4 | Frankenweenie | 2012 | Feature | US | 2 |
Jan 4 | Far From the Maddening Crowd | 1967 | Feature | Britain | 2 |
Jan 5 | Her | 2013 | Feature | US | 4 |
Jan 10 | Identity Thief | 2013 | Feature | US | 1 |
Jan 12 | American Hustle | 2013 | Feature | US | 4 |
Jan 13 | Admission | 2013 | Feature | US | 3 |
Jan 13 | A Good Day to Die Hard | 2013 | Feature | US | 1 |
Jan 16 | Partysaurus Rex | 2012 | Short | US | 4 |
Jan 16 | Justice League: New Frontier | 2008 | Feature | US | 3 |
Jan 16 | Oblivion | 2013 | Feature | US | 2 |
Jan 17 | Bullet to the Head | 2013 | Feature | US | 2 |
Jan 19 | August: Osage County | 2013 | Feature | US | 4 |
Jan 26 | Blue Jasmine | 2013 | Feature | US | 4 |
Jan 26 | All-Star Superman | 2011 | Feature | US | 3 |
Jan 28 | The Student Prince in Old Heidelberg | 1927 | Feature | US | 4 |
Feb 1 | Lincoln | 2012 | Feature | US | 4 |
Feb 1 | After Earth | 2013 | Feature | US | 2 |
Feb 1 | The Wild One | 1954 | Feature | US | 2 |
Feb 2 | Justice League: Doom | 2012 | Feature | US | 4 |
Feb 6 | G.I. Joe: Retaliation | 2013 | Feature | US | 3 |
Feb 8 | Magical Mystery Tour | 1967 | Feature | Britain | 2 |
Feb 9 | The Juggler | 1953 | Feature | US | 2 |
Feb 14 | Before Midnight | 2013 | Feature | US | 2 |
Feb 16 | The Lego Movie | 2013 | Feature | US | 3 |
Feb 18 | Trance | 2013 | Feature | Britain | 3 |
Feb 22 | The Lone Ranger | 2013 | Feature | US | 2 |
Feb 23 | Tim's Vermeer | 2013 | Feature | US | 5 |
Feb 23 | Now You See Me | 2013 | Feature | US | 2 |
Feb 25 | The Square | 2013 | Feature | Egypt | 3 |
Feb 27 | The Voorman Problem | 2013 | Short | Britain | 4 |
Feb 27 | That Wasn't Me | 2013 | Short | Spain | 4 |
Feb 27 | Do I Have to Take Care of Everything | 2013 | Short | Finland | 4 |
Feb 27 | Get a Horse | 2013 | Short | US | 4 |
Feb 27 | Mr. Hublot | 2013 | Short | France | 4 |
Feb 27 | Room on the Broom | 2013 | Short | Britain | 4 |
Feb 27 | A La Francaise | 2013 | Short | France | 4 |
Feb 27 | The Blue Umbrella | 2013 | Short | US | 4 |
Feb 27 | Helium | 2013 | Short | Denmark | 3 |
Feb 27 | Just Before Losing Everything | 2013 | Short | France | 3 |
Feb 27 | The Missing Scarf | 2013 | Short | Ireland | 3 |
Feb 27 | Feral | 2013 | Short | US | 2 |
Feb 27 | Possessions | 2013 | Short | Japan | 2 |
Mar 1 | The Croods | 2013 | Feature | US | 4 |
Mar 1 | Cutie and the Boxer | 2013 | Feature | US | 3 |
Mar 1 | Jackass Presents: Bad Grandpa | 2013 | Feature | US | 3 |
Mar 1 | The Incredible Burt Wonderstone | 2013 | Feature | US | 2 |
Mar 8 | Star Trek Into Darkness | 2013 | Feature | US | 2 |
Mar 15 | Mission Impossible | 1996 | Feature | US | 4 |
Mar 15 | Fruitvale Station | 2013 | Feature | US | 4 |
Mar 16 | The Grand Budapest Hotel | 2014 | Feature | US | 3 |
Mar 21 | The World's End | 2013 | Feature | Britain | 3 |
Mar 22 | White House Down | 2013 | Feature | US | 2 |
Mar 23 | Byzantium | 2012 | Feature | Britain | 3 |
Mar 23 | The Transporter | 2002 | Feature | US | 3 |
Mar 23 | Snitch | 2013 | Feature | US | 3 |
Mar 23 | Stories We Tell | 2012 | Feature | Canada | 2 |
Mar 29 | Heat | 1995 | Feature | US | 4 |
Mar 29 | The Butler | 2013 | Feature | US | 3 |
Mar 30 | Executive Suite | 1954 | Feature | US | 3 |
Mar 30 | Particle Fever | 2013 | Feature | US | 3 |
Apr 2 | Under the Skin | 2013 | Feature | Britain | 1 |
Apr 6 | Captain America: The Winter Soldier | 2014 | Feature | US | 5 |
Apr 6 | Stripped | 2014 | Feature | US | 3 |
Apr 8 | Dear Mr. Watterson | 2014 | Feature | US | 3 |
Apr 13 | Jodorowsky's Dune | 2014 | Feature | US | 3 |
Apr 21 | The Princess Bride | 1987 | Feature | US | 5 |
Apr 22 | The Case Against 8 | 2014 | Feature | US | 3 |
Apr 23 | Beneath the Harvest Sky | 2014 | Feature | US | 3 |
Apr 24 | The Overnighters | 2014 | Feature | US | 4 |
Apr 24 | In Country | 2014 | Feature | US | 3 |
Apr 25 | Big Significant Things | 2014 | Feature | US | 3 |
Apr 25 | Palo Alto | 2014 | Feature | US | 2 |
Apr 26 | Rich Hill | 2014 | Feature | US | 5 |
Apr 26 | Jon Imber's Left Hand | 2014 | Feature | US | 4 |
Apr 26 | The Starfish Throwers | 2014 | Feature | US | 4 |
Apr 26 | In Search of General Tso | 2014 | Feature | US | 4 |
Apr 26 | 20,000 Days on Earth | 2014 | Feature | US | 3 |
Apr 27 | Supermensch; The Legend of Shep Gordon | 2014 | Feature | US | 4 |
Apr 27 | Dear White People | 2014 | Feature | US | 4 |
Apr 27 | Vessel | 2014 | Feature | US | 3 |
Apr 27 | Fort Tilden | 2014 | Feature | US | 3 |
Apr 28 | Locke | 2014 | Feature | Britain | 4 |
Apr 28 | Wild Canaries | 2014 | Feature | US | 1 |
Apr 29 | The Trip to Italiy | 2014 | Feature | Britain | 4 |
Apr 29 | The Double | 2014 | Feature | US | 2 |
Apr 30 | Mood Indigo | 2014 | Feature | France | 4 |
May 4 | Only Lovers Left Alive | 2014 | Feature | Britain | 2 |
May 6 | Chef | 2014 | Feature | US | 3 |
May 25 | X-Men: Days of Future Past | 2014 | Feature | US | 5 |
May 25 | Fast & Furious 6 | 2013 | Feature | US | 2 |
May 29 | The Hitchhiker's Guide to the Galaxy | 2005 | Feature | Britain | 3 |
Jun 1 | The Dance of Reality | 2014 | Feature | Chile | 2 |
Jun 2 | Duck and Cover | 1952 | Short | US | 3 |
Jun 7 | Ender's Game | 2013 | Feature | US | 3 |
Jun 7 | R.I.P.D. | 2013 | Feature | US | 2 |
Jun 8 | Edge of Tomorrow | 2014 | Feature | US | 3 |
Jun 12 | Flesh and the Devil | 1926 | Feature | US | 3 |
Jun 14 | The Tell-Tale Heart | 1953 | Short | US | 4 |
Jun 14 | Free Radicals | 1958 | Short | Britain | 4 |
Jun 14 | 2001 A Space Odyssey: A Look Behind the Future | 1966 | Short | US | 3 |
Jun 14 | Gerald McBoing-Boing | 1950 | Short | US | 3 |
Jun 14 | Motion Painting No. 1 | 1947 | Short | US | 3 |
Jun 14 | Tulips Shall Grow | 1942 | Short | US | 3 |
Jun 14 | Frank Film | 1973 | Short | US | 1 |
Jun 15 | Snow White | 1933 | Short | US | 4 |
Jun 15 | Obvious Child | 2014 | Feature | US | 4 |
Jun 15 | Why Man Creates | 1968 | Short | US | 3 |
Jun 15 | Quasi at the Quackadero | 1976 | Short | US | 3 |
Jun 15 | Runner Runner | 2013 | Feature | US | 2 |
Jun 15 | Scratch and Crow | 1995 | Short | US | 2 |
Jun 15 | Early Abstractions | 1987 | Short | US | 2 |
Jun 21 | Wadjda | 2013 | Feature | Saudi Arabia | 4 |
Jun 22 | The Wolverine | 2013 | Feature | US | 3 |
Jun 22 | Ida | 2014 | Feature | Poland | 3 |
Jun 29 | The Counselor | 2013 | Feature | US | 2 |
Jun 29 | The Internet's Own Boy: The Story of Aaron Swartz | 2014 | Feature | US | 3 |
Jul 2 | The Italian Job | 1969 | Feature | Britain | 3 |
Jul 5 | $ | 1971 | Feature | US | 4 |
Jul 6 | Pete Smalls is Dead | 2010 | Feature | US | 1 |
Jul 6 | The Way Way Back | 2013 | Feature | US | 4 |
Jul 8 | Kiki | 1926 | Feature | US | 3 |
Jul 9 | About Time | 2013 | Feature | Britain | 4 |
Jul 12 | Frozen | 2013 | Feature | US | 4 |
Jul 13 | Snowpiercer | 2014 | Feature | Korea | 3 |
Jul 20 | Army of Darkness | 1992 | Feature | US | 3 |
Jul 20 | A King in New York | 1957 | Feature | Britain | 3 |
Jul 20 | Dawn of the Planet of the Apes | 2014 | Feature | US | 3 |
Jul 20 | Thor: The Dark World | 2013 | Feature | US | 4 |
Jul 23 | Valentine Road | 2013 | Feature | US | 3 |
Jul 26 | Gravity | 2013 | Feature | US | 5 |
Jul 27 | A Most Wanted Man | 2014 | Feature | Britain | 4 |
Jul 30 | Lucy | 2014 | Feature | France | 4 |
Aug 1 | Guardians of the Galaxy | 2014 | Feature | US | 4 |
Aug 3 | Get On Up | 2014 | Feature | US | 4 |
Aug 9 | Rush | 2013 | Feature | US | 4 |
Aug 10 | Plimpton! Starring George Plimpton as Himself | 2013 | Feature | US | 3 |
Aug 10 | Sorcerer | 1977 | Feature | US | 3 |
Aug 12 | Moonraker | 1979 | Feature | Britain | 2 |
Aug 12 | The Kings of Summer | 2013 | Feature | US | 3 |
Aug 12 | Thunderball | 1965 | Feature | Britain | 4 |
Aug 15 | Escape Plan | 2013 | Feature | US | 3 |
Aug 16 | Good Will Hunting | 1997 | Feature | US | 4 |
Aug 16 | The Spy Who Loved Me | 1977 | Feature | Britain | 4 |
Aug 17 | Calvary | 2014 | Feature | Ireland | 3 |
Aug 24 | Frank | 2014 | Feature | Britain | 3 |
Aug 29 | Guardians of the Galaxy | 2014 | Feature | US | 4 |
Aug 30 | The Hobbit: The Desolation of Smaug | 2013 | Feature | US | 2 |
Aug 30 | Vincent & Theo | 1990 | Feature | US | 2 |
Aug 31 | Ghostbusters | 1984 | Feature | US | 5 |
Sep 1 | Serpico | 1973 | Feature | US | 4 |
Sep 1 | Stalag 17 | 1953 | Feature | US | 5 |
Sep 1 | On Her Majesty's Secret Service | 1969 | Feature | Britain | 4 |
Sep 2 | Fat Man and Little Boy | 1989 | Feature | US | 4 |
Sep 3 | Iron Man 3 | 2013 | Feature | US | 3 |
Sep 6 | 12 Years a Slave | 2013 | Feature | US | 5 |
Sep 7 | Franz Kafka's It's a Wonderful Life | 1995 | Short | Britain | 3 |
Sep 7 | The Congress | 2014 | Feature | Israel | 2 |
Sep 13 | Goldeneye | 1995 | Feature | Britain | 3 |
Sep 14 | The Drop | 2014 | Feature | US | 4 |
Sep 20 | We're the Millers | 2013 | Feature | US | 2 |
Sep 20 | Kick-Ass 2 | 2013 | Feature | US | 3 |
Sep 21 | Wild Orchids | 1929 | Feature | US | 2 |
Sep 21 | Pain & Gain | 2013 | Feature | US | 3 |
Sep 21 | Grudge Match | 2013 | Feature | US | 3 |
Sep 21 | The Skeleton Twins | 2014 | Feature | US | 3 |
Oct 9 | Gone Girl | 2014 | Feature | US | 4 |
Oct 12 | Torrent | 1926 | Feature | US | 3 |
Oct 12 | The Natural | 1984 | Feature | US | 3 |
Oct 12 | Art and Craft | 2014 | Feature | US | 2 |
Oct 14 | Laggies | 2014 | Feature | US | 3 |
Oct 15 | Jack Ryan: Shadow Recruit | 2014 | Feature | US | 3 |
Oct 17 | The Search | 1948 | Feature | US | 4 |
Oct 17 | The Monuments Men | 2014 | Feature | US | 2 |
Oct 18 | Non-stop | 2014 | Feature | US | 2 |
Oct 18 | Renoir | 2012 | Feature | France | 2 |
Oct 19 | Lone Survior | 2013 | Feature | US | 4 |
Oct 19 | Fury | 2014 | Feature | US | 4 |
Oct 21 | Ping Pong Summer | 2014 | Feature | US | 2 |
Oct 24 | A Tale of Momentum & Inertia | 2014 | Short | US | 4 |
Oct 26 | Birdman | 2014 | Feature | US | 4 |
Nov 1 | The Southerner | 1945 | Feature | US | 3 |
Nov 1 | In a Lonely Place | 1950 | Feature | US | 2 |
Nov 2 | Nightcrawler | 2014 | Feature | US | 4 |
Nov 6 | Defiance | 2008 | Feature | US | 3 |
Nov 8 | The Face of Love | 2013 | Feature | US | 3 |
Nov 9 | John Wick | 2014 | Feature | US | 4 |
Nov 15 | Percy Jackson - Sea of Monsters | 2013 | Feature | US | 2 |
Nov 16 | Interstellar | 2014 | Feature | US | 4 |
Nov 16 | Whiplash | 2014 | Feature | US | 4 |
Nov 22 | Flyboys | 2006 | Feature | US | 3 |
Nov 22 | It | 1927 | Feature | US | 3 |
Nov 28 | Gravity | 2013 | Feature | US | 5 |
Nov 30 | Big Trouble in Little China | 1986 | Feature | US | 3 |
Nov 30 | Rosewater | 2014 | Feature | US | 3 |
Dec 5 | The Amazing Spider-Man 2 | 2014 | Feature | US | 2 |
Dec 6 | Mandela: Long Walk to Freedom | 2013 | Feature | Britain | 4 |
Dec 7 | The Babadook | 2014 | Feature | Australia | 3 |
Dec 9 | The Adventures of Buckaroo Banzai Across the 8th Dimension | 1984 | Feature | US | 5 |
Dec 10 | The Theory of Everything | 2014 | Feature | Britain | 4 |
Dec 13 | The Book Thief | 2013 | Feature | US | 4 |
Dec 13 | Sherlock Jr. | 1924 | Feature | US | 5 |
Dec 13 | The Navigator | 1924 | Feature | US | 4 |
Dec 14 | The Imitation Game | 2014 | Feature | Britain | 4 |
Dec 20 | Muppets Most Wanted | 2014 | Feature | US | 4 |
Dec 20 | The Cameraman | 1928 | Feature | US | 4 |
Dec 21 | Top Five | 2014 | Feature | US | 4 |
Dec 23 | The November Man | 2014 | Feature | US | 3 |
Dec 24 | 22 Jump Street | 2014 | Feature | US | 4 |
Dec 24 | Last Vegas | 2013 | Feature | US | 2 |
Dec 29 | Divergent | 2014 | Feature | US | 3 |
Dec 29 | The Hill | 1965 | Feature | Britain | 5 |
Dec 31 | Love Actually | 2003 | Feature | Britain | 4 |
Dec 31 | Doubt | 2008 | Feature | US | 5 |
Dec 31 | Happy-Go-Lucky | 2008 | Feature | Britain | 4 |
Dec 31 | Seven Chances | 1925 | Feature | US | 3 |
Dec 31 | The Idle Class | 1921 | Short | US | 3 |
No comments:
Post a Comment