Previous Years: 2015, 2014, 2013, 2012, 2011
In 2016 I saw 259 feature length movies and 49 short films (those under 40 mins). That’s the most I’ve seen in a year other than 2011 where I went crazy and saw 366 features and 30 short films.
80% first run features is basically average for me.
I rate on the Netflix 5 point scale where 1 is hated, 2 is didn’t like, 3 is I liked it, 4 is really liked and 5 is loved.
I had a pretty average curve for me.
I saw 83 features in the theater and most of the rest on cable. I only watched 3 films on Netlix this year, none on DVD or Blu-ray and only 1 online.
I’ve got a few theaters I go to regularly, though the Somerville gets so much because of IFFBoston. The shorts I see in the theater are the Oscar nominees, this year I saw them at the Kendall, the others at the Somerville are some shorts packages at IFFBoston. Assembly Row opened in 2015, it’s nice but I only made it 4 times.
My monthly viewing was a little odd with big months in January, July and December. Maybe I just binged in weather that was too cold or too hot. This year IFFBoston was split over the end of April and beginning of May so neither month peaked too high. But I caught 40 of the 2016 films, 18 features, and 22 shorts.
Yet again, my viewing was really skewed towards recent films this year. I saw 79 features from 2016 and 67 from 2015. All the shorts I saw were from 2014 or later.
Last year April was the only barren month for Oscar nominated films, this year it’s just February which seems odd, I guess I caught all the nominees in Jan or during the year. These are films from any year that got a nomination or won, not just from last year’s Oscars. They also (obviously) don’t include any films that came out this year that will get nominated later this month.
Yet again I feel like I need to see more foreign films:
I break down films into five genres that I’m pretty happy with. I then use some sub-genres and I still have a hard time putting every film in one. There are lots of Dramas and Comedies that have no sub-genre. But here’s how it looks for this year:
Below are all the films I saw in 2016:
Seen | Title | Year | Length | Country | Rating |
---|---|---|---|---|---|
Jan 3 | Top Five | 2014 | Feature | US | 4 |
Jan 3 | Shadow of the Thin Man | 1941 | Feature | US | 3 |
Jan 3 | The Second Best Exotic Marigold Hotel | 2015 | Feature | Britain | 3 |
Jan 3 | The Billion Dollar Brain | 1967 | Feature | Britain | 2 |
Jan 3 | What We Do In the Shadows | 2014 | Feature | New Zealand | 2 |
Jan 5 | The Hateful Eight | 2015 | Feature | US | 4 |
Jan 9 | Mad Max: Fury Road | 2015 | Feature | Australia | 5 |
Jan 9 | The Hundred-Foot Journey | 2014 | Feature | US | 3 |
Jan 9 | Dear Albania | 2015 | Feature | US | 3 |
Jan 10 | Joy | 2015 | Feature | US | 2 |
Jan 14 | Cinderella | 2015 | Feature | Britain | 3 |
Jan 16 | Dead End | 1937 | Feature | US | 4 |
Jan 16 | St. Vincent | 2014 | Feature | US | 4 |
Jan 16 | Jackie Brown | 1997 | Feature | US | 3 |
Jan 16 | Listen to Me Marlon | 2015 | Feature | Britain | 3 |
Jan 16 | 52 Pick-Up | 1986 | Feature | US | 2 |
Jan 17 | What Happened Miss Simone? | 2015 | Feature | US | 3 |
Jan 17 | The Revenant | 2015 | Feature | US | 3 |
Jan 18 | The Blue Bird | 1918 | Feature | US | 2 |
Jan 19 | The Danish Girl | 2015 | Feature | Britain | 3 |
Jan 21 | The Spymasters: CIA in the Crosshairs | 2015 | Feature | US | 4 |
Jan 22 | Carol | 2015 | Feature | US | 2 |
Jan 23 | Avengers: Age of Ultron | 2015 | Feature | US | 4 |
Jan 24 | 45 Years | 2015 | Feature | Britain | 3 |
Jan 24 | Entourage | 2015 | Feature | US | 2 |
Jan 25 | The Best Years of Our Lives | 1946 | Feature | US | 4 |
Jan 25 | The Helen Morgan Story | 1957 | Feature | US | 2 |
Jan 27 | The Imitation Game | 2014 | Feature | Britain | 4 |
Jan 28 | Winter on Fire | 2015 | Feature | Ukraine | 4 |
Jan 30 | Sounder | 1972 | Feature | US | 4 |
Jan 30 | Superbad | 2007 | Feature | US | 4 |
Jan 31 | Bear Story | 2015 | Short | Chile | 4 |
Jan 31 | Sanjay's Super Team | 2015 | Short | US | 4 |
Jan 31 | We Can't Live Without Cosmos | 2015 | Short | Russia | 4 |
Jan 31 | Prologue | 2015 | Short | Britain | 4 |
Jan 31 | Catch It | 2015 | Short | France | 4 |
Jan 31 | World of Tomorrow | 2015 | Short | US | 3 |
Jan 31 | If I Were God | 2015 | Short | Canada | 3 |
Jan 31 | The Loneliest Spotlight | 2015 | Short | US | 3 |
Jan 31 | The Short Story of a Fox and a Mouse | 2015 | Short | France | 3 |
Feb 6 | Tomorrowland | 2015 | Feature | US | 2 |
Feb 7 | Hail, Caesar! | 2016 | Feature | US | 2 |
Feb 13 | Kingsman: The Secret Service | 2015 | Feature | Britain | 4 |
Feb 13 | The Leisure Class | 2015 | Feature | US | 1 |
Feb 14 | Day One | 2015 | Short | US | 5 |
Feb 14 | Shok | 2015 | Short | Britain | 4 |
Feb 14 | Stutterer | 2015 | Short | Britain | 4 |
Feb 14 | Ave Maria | 2015 | Short | France | 3 |
Feb 14 | Everything Will Be Okay | 2015 | Short | Germany | 3 |
Feb 21 | Magic Mike XXL | 2015 | Feature | US | 3 |
Feb 21 | Deadpool | 2016 | Feature | US | 3 |
Feb 28 | Rejected | 2000 | Short | US | 2 |
Feb 29 | San Andreas | 2015 | Feature | US | 1 |
Mar 1 | Star Wars VII: The Force Awakens | 2015 | Feature | US | 4 |
Mar 2 | Knight of Cups | 2016 | Feature | US | 1 |
Mar 6 | The Witch | 2016 | Feature | US | 2 |
Mar 10 | Spy | 2015 | Feature | US | 3 |
Mar 10 | Eye in the Sky | 2015 | Feature | Britain | 3 |
Mar 12 | Love & Mercy | 2015 | Feature | US | 3 |
Mar 13 | 10 Cloverfield Lane | 2016 | Feature | US | 4 |
Mar 16 | Body Team 12 | 2015 | Short | Liberia | 4 |
Mar 19 | Avengers: Age of Ultron | 2015 | Feature | US | 4 |
Mar 19 | Still Alice | 2014 | Feature | US | 4 |
Mar 19 | Big Eyes | 2014 | Feature | US | 3 |
Mar 20 | Tangerines | 2014 | Feature | Estonia | 4 |
Mar 20 | Hello, My Name is Doris | 2016 | Feature | US | 3 |
Mar 30 | The Dark Horse | 2016 | Feature | New Zealand | 3 |
Apr 3 | Midnight Special | 2016 | Feature | US | 3 |
Apr 5 | Ori & Addison | 2014 | Short | US | 4 |
Apr 5 | Hunter's Moon | 2015 | Short | US | 3 |
Apr 5 | Knockturnal | 2016 | Short | US | 2 |
Apr 13 | Ant-Man | 2015 | Feature | US | 4 |
Apr 16 | Ricki and the Flash | 2015 | Feature | US | 2 |
Apr 17 | We the People: The Market Basket Effect | 2016 | Feature | US | 3 |
Apr 17 | Chappie | 2015 | Feature | US | 2 |
Apr 18 | Everything is Copy | 2015 | Feature | US | 4 |
Apr 18 | Shattered | 2007 | Feature | Britain | 3 |
Apr 20 | Never Weaken | 1921 | Short | US | 4 |
Apr 20 | From Hand to Mouth | 1919 | Short | US | 3 |
Apr 21 | The Cardinal | 1963 | Feature | US | 4 |
Apr 22 | Vertigo | 1958 | Feature | US | 3 |
Apr 24 | Sound of Redemption | 2016 | Feature | US | 4 |
Apr 24 | Miles Ahead | 2016 | Feature | US | 4 |
Apr 27 | The Hollars | 2016 | Feature | US | 4 |
Apr 28 | Five Nights in Maine | 2016 | Feature | US | 4 |
Apr 28 | Embers | 2016 | Feature | US | 3 |
Apr 29 | Presenting Princess Shaw | 2016 | Feature | US | 4 |
Apr 29 | Always Shine | 2016 | Feature | US | 3 |
Apr 30 | Lo and Behold: Reveries of the Connected World | 2016 | Feature | US | 5 |
Apr 30 | Transpecos | 2016 | Feature | US | 5 |
Apr 30 | Class of '27 | 2016 | Short | US | 4 |
Apr 30 | Neige | 2016 | Short | US | 4 |
Apr 30 | A Living Wage | 2016 | Short | US | 3 |
Apr 30 | Lockdown | 2016 | Short | US | 3 |
Apr 30 | The Champion | 2016 | Short | US | 3 |
Apr 30 | The Dwarvenaut | 2016 | Feature | US | 3 |
Apr 30 | Bluespace | 2016 | Feature | US | 2 |
May 1 | Balcony Scene | 2016 | Short | US | 5 |
May 1 | Hunt for the Wilderpeople | 2016 | Feature | New Zealand | 5 |
May 1 | Disorder | 2016 | Feature | France | 4 |
May 1 | Ori & Addison | 2016 | Short | US | 4 |
May 1 | Bonding | 2016 | Short | US | 4 |
May 1 | Twinsburg | 2016 | Short | US | 3 |
May 1 | My Dark Side and My Light Side Meet in a Bar to Discuss the New Star Wars Movie | 2016 | Short | US | 3 |
May 1 | Teenage Cocktail | 2016 | Feature | US | 3 |
May 1 | Forever, Your Fireplace | 2016 | Short | US | 2 |
May 1 | Blast Beat | 2016 | Short | US | 2 |
May 2 | Weiner | 2016 | Feature | US | 4 |
May 2 | The Lost Arcade | 2016 | Feature | US | 3 |
May 3 | Don't Think Twice | 2016 | Feature | US | 4 |
May 3 | Little Men | 2016 | Feature | US | 3 |
May 4 | The Intervention | 2016 | Feature | US | 3 |
May 5 | Going the Distance | 2016 | Short | US | 4 |
May 5 | Killer | 2016 | Short | US | 4 |
May 5 | Pickle | 2015 | Short | US | 3 |
May 5 | Affections | 2015 | Short | US | 2 |
May 6 | My Brother is a Zombie | 2015 | Short | US | 4 |
May 6 | Tilly | 2015 | Short | US | 3 |
May 6 | The Itching | 2016 | Short | US | 2 |
May 7 | Captain America: The Winter Soldier | 2014 | Feature | US | 5 |
May 7 | Fantastic Four | 2015 | Feature | US | 2 |
May 8 | Captain America: Civil War | 2016 | Feature | US | 4 |
May 15 | Money Monster | 2016 | Feature | US | 3 |
May 17 | Wet Hot American Summer | 2001 | Feature | US | 3 |
May 19 | Z for Zacharia | 2015 | Feature | US | 3 |
May 19 | Mr. Holmes | 2015 | Feature | US | 3 |
May 21 | All the Way | 2016 | Feature | US | 5 |
May 22 | The Nice Guys | 2016 | Feature | US | 3 |
May 23 | Mission Impossible: Rogue Nation | 2015 | Feature | US | 4 |
May 27 | Love & Friendship | 2016 | Feature | Ireland | 3 |
May 28 | The Intern | 2015 | Feature | US | 3 |
May 29 | Under the Gun | 2016 | Feature | US | 4 |
May 29 | The Lobster | 2016 | Feature | Greece | 2 |
Jun 2 | The Scarecrow | 1920 | Short | US | 3 |
Jun 2 | The Life and Times of Judge Roy Bean | 1972 | Feature | US | 2 |
Jun 3 | Tale of Tales | 2016 | Feature | Italy | 3 |
Jun 5 | Popstar: Never Stop Never Stopping | 2016 | Feature | US | 2 |
Jun 7 | The Martian | 2015 | Feature | US | 5 |
Jun 8 | Good Kill | 2015 | Feature | US | 3 |
Jun 9 | Room 237 | 2012 | Feature | US | 2 |
Jun 11 | Muhammad Ali's Greatest Fight | 2013 | Feature | US | 4 |
Jun 11 | Pal Joey | 1957 | Feature | US | 3 |
Jun 11 | Meet the Hitlers | 2016 | Feature | US | 3 |
Jun 12 | The Fallen Idol | 1948 | Feature | Britain | 4 |
Jun 12 | The Searchers | 1956 | Feature | US | 3 |
Jun 12 | Alexander Hamilton | 1931 | Feature | US | 3 |
Jun 13 | Lawrence of Arabia | 1962 | Feature | Britain | 5 |
Jun 18 | Batman: The Dark Knight Returns, Part 1 | 2012 | Feature | US | 4 |
Jun 18 | Batman: The Dark Knight Returns, Part 2 | 2012 | Feature | US | 4 |
Jun 18 | The Alamo | 1960 | Feature | US | 4 |
Jun 19 | Everest | 2015 | Feature | US | 4 |
Jun 19 | De Palma | 2016 | Feature | US | 4 |
Jun 19 | The Walk | 2015 | Feature | US | 3 |
Jun 22 | Tickled | 2016 | Feature | US | 4 |
Jun 24 | Batman: Under the Red Hood | 2010 | Feature | US | 3 |
Jun 24 | The Good Dinosaur | 2015 | Feature | US | 3 |
Jun 24 | Shutter | 2008 | Feature | US | 2 |
Jun 26 | The Man Who Knew Infinity | 2016 | Feature | Britain | 3 |
Jun 28 | Swiss Army Man | 2016 | Feature | US | 5 |
Jul 2 | Go West | 1925 | Feature | US | 4 |
Jul 2 | Shaun the Sheep Movie | 2015 | Feature | Britain | 4 |
Jul 2 | Captive | 2015 | Feature | US | 3 |
Jul 2 | O.C. and Stiggs | 1985 | Feature | US | 2 |
Jul 2 | Laurel Canyon | 2002 | Feature | US | 2 |
Jul 3 | Path to War | 2002 | Feature | US | 4 |
Jul 3 | Gangster Squad | 2013 | Feature | US | 3 |
Jul 3 | Ted 2 | 2015 | Feature | US | 3 |
Jul 3 | Batman: Year One | 2011 | Feature | US | 3 |
Jul 4 | Misery | 1990 | Feature | US | 4 |
Jul 4 | Get Shorty | 1995 | Feature | US | 4 |
Jul 4 | MI-5 | 2015 | Feature | Britain | 3 |
Jul 5 | Heist | 2015 | Feature | US | 2 |
Jul 6 | Heartburn | 1986 | Feature | US | 2 |
Jul 7 | A Walk Among the Tombstones | 2014 | Feature | US | 3 |
Jul 7 | Project Almanac | 2015 | Feature | US | 2 |
Jul 8 | The Normal Heart | 2014 | Feature | US | 4 |
Jul 9 | Black Sunday | 1977 | Feature | US | 3 |
Jul 10 | Broken Blossoms | 1919 | Feature | US | 4 |
Jul 10 | Swiss Army Man | 2016 | Feature | US | 5 |
Jul 11 | Ziggy Stardust and the Spiders From Mars | 1973 | Feature | Britain | 2 |
Jul 11 | The Game | 1997 | Feature | US | 3 |
Jul 17 | Stonewall | 2015 | Feature | US | 2 |
Jul 17 | Concussion | 2015 | Feature | US | 3 |
Jul 17 | Straight Outta Compton | 2015 | Feature | US | 4 |
Jul 17 | Ghostbusters | 2016 | Feature | US | 2 |
Jul 24 | Star Trek Beyond | 2016 | Feature | US | 2 |
Jul 29 | Thunder Road | 2016 | Short | US | 3 |
Jul 30 | That Cold Day in the Park | 1969 | Feature | US | 2 |
Jul 30 | Cesar Chavez | 2014 | Feature | US | 3 |
Jul 30 | High Anxiety | 1977 | Feature | US | 4 |
Jul 30 | Atari: Game Over | 2014 | Feature | US | 3 |
Jul 31 | Spectre | 2015 | Feature | Britain | 2 |
Jul 31 | The 33 | 2015 | Feature | US | 3 |
Jul 31 | Jason Bourne | 2016 | Feature | US | 3 |
Aug 2 | Munich | 2005 | Feature | US | 4 |
Aug 4 | Deception | 2008 | Feature | US | 2 |
Aug 4 | The Rocketeer | 1991 | Feature | US | 4 |
Aug 5 | My Left Foot | 1989 | Feature | Ireland | 4 |
Aug 6 | Boyz n the Hood | 1991 | Feature | US | 5 |
Aug 7 | Shalll We Dance | 2004 | Feature | US | 3 |
Aug 7 | Captain Fantastic | 2016 | Feature | US | 4 |
Aug 14 | Grandma | 2015 | Feature | US | 4 |
Aug 14 | Black Girl | 1966 | Feature | France | 3 |
Aug 16 | Complete Unknown | 2016 | Feature | US | 2 |
Aug 19 | Things to Come | 1936 | Feature | Britain | 3 |
Aug 20 | Star Trek VI: The Undiscovered Country | 1991 | Feature | US | 4 |
Aug 20 | There Will Be Blood | 2007 | Feature | US | 4 |
Aug 21 | Office Space | 1999 | Feature | US | 4 |
Aug 28 | Movie Crazy | 1932 | Feature | US | 3 |
Aug 28 | Hell or High Water | 2016 | Feature | US | 4 |
Aug 29 | Truth | 2015 | Feature | US | 3 |
Aug 29 | The Lady in the Van | 2015 | Feature | Britain | 3 |
Sep 3 | The Silencers | 1966 | Feature | US | 3 |
Sep 3 | In the Heart of the Sea | 2015 | Feature | US | 2 |
Sep 3 | Pride | 2014 | Feature | Britain | 4 |
Sep 4 | Jane Wants a Boyfriend | 2016 | Feature | US | 3 |
Sep 4 | It Follows | 2015 | Feature | US | 3 |
Sep 4 | The Stanford Prison Experiment | 2015 | Feature | US | 2 |
Sep 4 | Sicario | 2015 | Feature | US | 4 |
Sep 5 | The Rat Race | 1960 | Feature | US | 3 |
Sep 5 | Hysteria | 2011 | Feature | Britain | 3 |
Sep 5 | The Quiet American | 2002 | Feature | Britain | 4 |
Sep 5 | Carrie | 1976 | Feature | US | 3 |
Sep 6 | Black Sea | 2015 | Feature | Britain | 2 |
Sep 6 | The Jerk | 1979 | Feature | US | 4 |
Sep 6 | Leon: The Professional | 1994 | Feature | US | 4 |
Sep 7 | Very Semi-Serious | 2015 | Feature | US | 3 |
Sep 7 | Coney Island | 1917 | Short | US | 3 |
Sep 11 | Star Trek III: The Search For Spock | 1984 | Feature | US | 3 |
Sep 11 | Sully | 2016 | Feature | US | 3 |
Sep 18 | Tron | 1982 | Feature | US | 2 |
Sep 19 | Star Trek V: The Final Frontier | 1989 | Feature | US | 1 |
Sep 22 | Shakes the Clown | 1991 | Feature | US | 3 |
Sep 24 | Spartacus | 1960 | Feature | US | 5 |
Sep 25 | Ben-Hur | 1959 | Feature | US | 3 |
Oct 1 | Whiskey Tango Foxtrot | 2016 | Feature | US | 2 |
Oct 2 | Command and Control | 2016 | Feature | US | 3 |
Oct 8 | 13 Hours: The Secret Soldiers of Benghazi | 2016 | Feature | US | 3 |
Oct 9 | The Birth of a Nation | 2016 | Feature | US | 4 |
Oct 16 | Denial | 2016 | Feature | Britain | 3 |
Oct 17 | Borrowed Time | 2016 | Short | US | 3 |
Oct 19 | Never Happened | 2016 | Short | US | 4 |
Oct 22 | Blazing Saddles | 1974 | Feature | US | 5 |
Oct 23 | Moonlight | 2016 | Feature | US | 4 |
Oct 25 | The Handmaiden | 2016 | Feature | Korea | 5 |
Oct 26 | I Am Not Your Negro | 2017 | Feature | US | 5 |
Oct 27 | After the Storm | 2016 | Feature | Japan | 3 |
Oct 27 | The Autopsy of Jane Doe | 2016 | Feature | Britain | 4 |
Oct 28 | Loving | 2016 | Feature | US | 4 |
Nov 2 | Manchester by the Sea | 2016 | Feature | US | 4 |
Nov 3 | Piper | 2016 | Short | US | 4 |
Nov 6 | Doctor Strange | 2016 | Feature | US | 3 |
Nov 13 | Arrival | 2016 | Feature | US | 4 |
Nov 15 | Noctural Animals | 2016 | Feature | US | 3 |
Nov 19 | By the Sea | 2015 | Feature | US | 1 |
Nov 20 | The Edge of Seventeen | 2016 | Feature | US | 4 |
Nov 22 | The Martian | 2015 | Feature | US | 5 |
Nov 24 | Funeral in Berlin | 1966 | Feature | US | 4 |
Nov 24 | Mr. Blandings Builds His Dream House | 1948 | Feature | US | 5 |
Nov 25 | Jobs | 2013 | Feature | US | 3 |
Nov 26 | Nanook of the North | 1922 | Feature | US | 4 |
Nov 26 | Zero Days | 2016 | Feature | US | 4 |
Nov 26 | Batman vs Superman: Dawn of Justice | 2016 | Feature | US | 1 |
Nov 27 | Harlan County U.S.A. | 1976 | Feature | US | 4 |
Nov 27 | The Peanuts Movie | 2015 | Feature | US | 3 |
Nov 30 | Ace Ventura: Pet Detective | 1994 | Feature | US | 2 |
Nov 30 | 2 Guns | 2013 | Feature | US | 3 |
Dec 3 | Race | 2016 | Feature | US | 3 |
Dec 3 | Keanu | 2016 | Feature | US | 4 |
Dec 4 | Evolution | 2016 | Feature | France | 1 |
Dec 5 | Altman | 2014 | Feature | US | 3 |
Dec 6 | Countdown | 1968 | Feature | US | 2 |
Dec 6 | Much Ado About Nothing | 2013 | Feature | US | 3 |
Dec 8 | Casino Royale | 1967 | Feature | US | 2 |
Dec 8 | Mad Hot Ballroom | 2005 | Feature | US | 3 |
Dec 9 | My Blueberry Nights | 2007 | Feature | Hong Kong | 3 |
Dec 10 | Paris Blues | 1961 | Feature | US | 3 |
Dec 10 | Harper | 1966 | Feature | US | 3 |
Dec 10 | The Drowning Pool | 1975 | Feature | US | 3 |
Dec 10 | The Brothers Grimsby | 2016 | Feature | Britain | 2 |
Dec 11 | Misconduct | 2016 | Feature | US | 1 |
Dec 11 | Jackie | 2016 | Feature | US | 3 |
Dec 15 | Rogue One: A Star Wars Story | 2016 | Feature | US | 4 |
Dec 16 | Star Wars IV: A New Hope | 1977 | Feature | US | 5 |
Dec 17 | Marathon: The Patriots Day Bombing | 2016 | Feature | US | 4 |
Dec 17 | Eddie the Eagle | 2016 | Feature | Britain | 3 |
Dec 17 | War | 2007 | Feature | US | 2 |
Dec 18 | La La Land | 2016 | Feature | US | 2 |
Dec 21 | Rogue One: A Star Wars Story | 2016 | Feature | US | 4 |
Dec 22 | Forsaken | 2015 | Feature | Canada | 3 |
Dec 24 | Legend | 2015 | Feature | Britain | 2 |
Dec 24 | The Invisible Man | 1933 | Feature | US | 2 |
Dec 24 | Star Wars VII: The Force Awakens | 2015 | Feature | US | 4 |
Dec 25 | Keeper of the Flame | 1942 | Feature | US | 3 |
Dec 25 | Argo | 2012 | Feature | US | 4 |
Dec 26 | Bubba Ho-Tep | 2002 | Feature | US | 2 |
Dec 26 | City by the Sea | 2002 | Feature | US | 3 |
Dec 27 | Mr. Smith Goes to Washington | 1939 | Feature | US | 4 |
Dec 27 | The Life of an American Fireman | 1903 | Short | US | 2 |
Dec 27 | The Musketeers of Pig Alley | 1912 | Short | US | 3 |
Dec 27 | The Beau Brummels | 1928 | Short | US | 3 |
Dec 27 | Ball of Fire | 1941 | Feature | US | 3 |
Dec 27 | Punch-Drunk Love | 2002 | Feature | US | 4 |
Dec 28 | Ratatouille | 2007 | Feature | US | 4 |
Dec 29 | Meet John Doe | 1941 | Feature | US | 4 |
Dec 29 | Jeff, Who Lives at Home | 2012 | Feature | US | 3 |
Dec 30 | Sushi Girl | 2012 | Feature | US | 3 |
Dec 31 | Spotlight | 2015 | Feature | US | 5 |
No comments:
Post a Comment