I used the Academy's definition of short, that is under 40 minutes long. 46% I watched on cable, and 44% were in a theater (this is the first question people usually ask). The rest were online or via netflix or DVD. 11% I had seen before, the rest were first times. (This is the second question people ask and yes reruns count. Seeing Casablanca a second or third time is still seeing a movie).
My year was definitely front loaded with lots of movies. That's mostly Oscar season and IFFBoston (which is awesome).
The bulk of the films I saw were from 2011 and 2012. I rated all the films on a scale of 1-5, 5 being the best. I use what's mostly a Netflix scale. 3 is ok, 4 I really liked and 5 is great. 2 I didn't like and 1 I hated. I didn't see many fives this year and I was pretty good about only seeing reruns that I liked. It's not quite a balanced bell curve of quality.
These don't include shorts, I think I saw too few foreign films.
I'm mostly happy with how I break down genres but it's still hard to get one and only one sub-genre for a film and I didn't always do that (particularly for dramas). These charts include shorts.
I kept track of which theaters and TV channels I saw movies. These get a little rainbow in the long tail, but there are a few surprises. These don't include shorts (some of which I saw at IFF Boston) and still the Somerville Theatre was got 26% of all my theaters. I'm also surprised the Kendell got almost that much (no shorts there). I'm not surprised that TCM and HBO came in first in cable channels, but I'm a little surprised that EPIX came in third (I think I got that channel just a year or so ago).
Here's the list of everything:
| When | Type | Title | Year | Country | Rating |
| Jan 1 | Feature | Rango | 2011 | US | 4 |
| Jan 2 | Feature | Sophies Choice | 1983 | US | 4 |
| Jan 3 | Feature | Angels Crest | 2011 | US | 2 |
| Jan 4 | Feature | The Girl with the Dragon Tattoo | 2011 | US | 4 |
| Jan 5 | Feature | The Adventures of Tintin | 2011 | US | 3 |
| Jan 6 | Feature | Mission Impossible: Ghost Protocol | 2011 | US | 4 |
| Jan 7 | Feature | Stardust Memories | 1980 | US | 2 |
| Jan 8 | Feature | The Gold Rush | 1925 | US | 4 |
| Jan 8 | Feature | Wages of Fear | 1953 | France | 5 |
| Jan 9 | Feature | The Kid | 1921 | US | 4 |
| Jan 12 | Feature | Inception | 2010 | US | 5 |
| Jan 14 | Feature | Airplane | 1980 | US | 4 |
| Jan 15 | Feature | Monty Python and the Holy Grail | 1974 | Britain | 5 |
| Jan 24 | Feature | Paradise Lost | 1996 | US | 4 |
| Jan 24 | Short | Small Fry | 2011 | US | 3 |
| Jan 24 | Feature | The Muppets | 2011 | US | 3 |
| Jan 25 | Feature | Paradise Lost 3 | 2011 | US | 4 |
| Jan 25 | Feature | Paradise Lost 2 | 2000 | US | 3 |
| Jan 25 | Feature | Pina | 2011 | Germany | 4 |
| Jan 26 | Feature | Celeste and Jesse Forever | 2012 | US | 3 |
| Jan 27 | Feature | The Grand Illusion | 1937 | France | 4 |
| Jan 28 | Feature | Hell and Back Again | 2011 | US | 4 |
| Jan 29 | Feature | The Train | 1964 | US | 5 |
| Jan 29 | Feature | Haywire | 2012 | US | 4 |
| Jan 31 | Feature | Arthur | 2011 | US | 2 |
| Feb 1 | Feature | Albert Nobbs | 2011 | US | 3 |
| Feb 1 | Feature | The Iron Lady | 2011 | US | 1 |
| Feb 2 | Feature | A Better Life | 2011 | US | 4 |
| Feb 3 | Feature | Jane Eyre | 2011 | Britain | 4 |
| Feb 4 | Feature | Carnage | 2011 | France | 3 |
| Feb 7 | Feature | Bridesmaids | 2011 | US | 2 |
| Feb 9 | Feature | War Horse | 2011 | US | 2 |
| Feb 11 | Feature | Brigadoon | 1954 | US | 4 |
| Feb 11 | Feature | Warrior | 2011 | US | 4 |
| Feb 12 | Feature | Kevin Smith: Burn in Hell | 2012 | US | 3 |
| Feb 12 | Short | Pentecost | 2011 | Ireland | 4 |
| Feb 12 | Short | Time Freak | 2011 | US | 4 |
| Feb 12 | Short | Dimanche/Sunday | 2011 | Canada | 4 |
| Feb 12 | Short | La Luna | 2011 | US | 4 |
| Feb 12 | Short | A Morning Stroll | 2011 | Britain | 4 |
| Feb 12 | Short | Tuba Atlantic | 2011 | Norway | 3 |
| Feb 12 | Short | Nullarbor | 2011 | Australia | 3 |
| Feb 12 | Short | Skylight | 2011 | Canada | 3 |
| Feb 12 | Short | Hybrid Union | 2011 | US | 3 |
| Feb 12 | Short | Raju | 2011 | Germany | 2 |
| Feb 12 | Short | The Shore | 2011 | Ireland | 2 |
| Feb 12 | Short | The Fantastic Flying Books of Mr. Morris Lessmore | 2011 | US | 2 |
| Feb 12 | Short | Amazonia | 2011 | US | 2 |
| Feb 12 | Short | Wild Life | 2011 | Canada | 1 |
| Feb 13 | Feature | A Separation | 2011 | Iran | 4 |
| Feb 14 | Feature | Rio | 2011 | US | 3 |
| Feb 14 | Feature | Extremely Loud & Incredibly Close | 2011 | US | 2 |
| Feb 15 | Feature | Transformers: Dark of the Moon | 2011 | US | 1 |
| Feb 15 | Short | Saving Face | 2011 | US | 5 |
| Feb 15 | Short | Incident in New Baghdad | 2011 | US | 4 |
| Feb 15 | Short | The Tsunami and the Cherry Blossom | 2011 | US | 4 |
| Feb 15 | Short | The Barber of Birmingham | 2011 | US | 3 |
| Feb 19 | Feature | The Big Fix | 2011 | US | 4 |
| Feb 19 | Feature | The Heir Apparent: Largo Winch | 2011 | France | 4 |
| Feb 19 | Short | Therapy | 2011 | US | 3 |
| Feb 19 | Short | Ruby and the Wolf | 2011 | US | 2 |
| Feb 19 | Feature | Cracks | 2011 | Britain | 2 |
| Feb 23 | Feature | Real Steel | 2011 | US | 3 |
| Feb 24 | Feature | Bullhead | 2011 | Belgium | 2 |
| Mar 1 | Feature | Casino Jack | 2010 | US | 2 |
| Mar 1 | Feature | Hobo with a Shotgun | 2011 | US | 2 |
| Mar 1 | Feature | Attack the Block | 2011 | Britain | 4 |
| Mar 2 | Feature | Louis C. K.: Hilarious | 2010 | US | 4 |
| Mar 2 | Feature | The Long Hot Summer | 1958 | US | 2 |
| Mar 4 | Feature | Hanna | 2011 | US | 4 |
| Mar 4 | Feature | Louis C. K.: Live at the Beacon Theater | 2011 | US | 4 |
| Mar 4 | Feature | Kill List | 2012 | Britain | 2 |
| Mar 5 | Feature | Exporting Raymond | 2012 | US | 3 |
| Mar 5 | Feature | The Temptress | 1926 | US | 2 |
| Mar 6 | Feature | Shadows and Fog | 1991 | US | 3 |
| Mar 6 | Feature | Cedar Rapids | 2011 | US | 3 |
| Mar 6 | Feature | Rubberneck | 2012 | US | 4 |
| Mar 8 | Feature | Freakonomics | 2010 | US | 4 |
| Mar 9 | Feature | The Curious Case of Curt Flood | 2011 | US | 4 |
| Mar 9 | Feature | Shaft | 1971 | US | 2 |
| Mar 10 | TV | Game Change | 2012 | US | 3 |
| Mar 11 | Feature | In Darkness | 2011 | Poland | 4 |
| Mar 12 | Feature | Fat Man and Little Boy | 1989 | US | 3 |
| Mar 12 | Feature | Win Win | 2011 | US | 4 |
| Mar 12 | Feature | X-Men: First Class | 2011 | US | 4 |
| Mar 13 | Feature | Five Fingers | 2006 | US | 3 |
| Mar 13 | Feature | The Loving Story | 2011 | US | 3 |
| Mar 14 | Feature | The Speed of Thought | 2011 | US | 1 |
| Mar 15 | Feature | Thor | 2011 | US | 3 |
| Mar 18 | Feature | Green Lantern | 2011 | US | 2 |
| Mar 18 | Feature | 21 Jump Street | 2012 | US | 3 |
| Mar 18 | Feature | Being Flynn | 2012 | US | 3 |
| Mar 19 | Feature | Bad Teacher | 2011 | US | 3 |
| Mar 23 | Feature | John Carter | 2012 | US | 3 |
| Mar 25 | Feature | The Hunger Games | 2012 | US | 4 |
| Mar 31 | Feature | Moonrise Kingdom | 2012 | US | 2 |
| Apr 1 | Feature | The Raid: Redemption | 2012 | Indonesia | 2 |
| Apr 6 | Feature | The Hunter | 2012 | Australia | 3 |
| Apr 6 | Feature | Goon | 2012 | US | 2 |
| Apr 7 | Feature | Monogamy | 2011 | US | 2 |
| Apr 8 | Feature | Daybreakers | 2010 | Australia | 3 |
| Apr 8 | Feature | Indiscreet | 1958 | US | 3 |
| Apr 8 | Feature | The Adjustment Bureau | 2011 | US | 3 |
| Apr 8 | Feature | Jiro Dreams of Sushi | 2012 | US | 3 |
| Apr 10 | Feature | Friends With Benefits | 2011 | US | 3 |
| Apr 11 | Short | God is the Bigger Elvis | 2011 | US | 3 |
| Apr 11 | Short | Caines Arcade | 2012 | US | 4 |
| Apr 15 | Feature | The Cabin in the Woods | 2012 | US | 5 |
| Apr 19 | Feature | The Thin Blue Line | 1988 | US | 4 |
| Apr 19 | Feature | Indie Games | 2012 | US | 4 |
| Apr 22 | Feature | Conan the Barbarian | 2011 | US | 2 |
| Apr 22 | Feature | Monsieur Lazhar | 2011 | Canada | 3 |
| Apr 23 | Feature | Revenge of the Electric Car | 2011 | US | 3 |
| Apr 23 | Short | Youre Darn Tootin | 1928 | US | 3 |
| Apr 23 | Short | Two Tars | 1928 | US | 3 |
| Apr 23 | Short | Putting Pants on Philip | 1927 | US | 3 |
| Apr 23 | Short | Do Detectives Think? | 1927 | US | 3 |
| Apr 25 | Feature | Sleepwalk With Me | 2012 | US | 4 |
| Apr 26 | Feature | The Imposter | 2012 | US | 4 |
| Apr 26 | Feature | Polisse | 2012 | France | 3 |
| Apr 27 | Feature | Burn | 2012 | US | 5 |
| Apr 27 | Feature | Headhunters | 2012 | Norway | 5 |
| Apr 28 | Short | CatCam | 2012 | US | 5 |
| Apr 28 | Feature | Were Not Broke | 2012 | US | 4 |
| Apr 28 | Short | Neve & Sons | 2012 | US | 4 |
| Apr 28 | Feature | Kunckleball! | 2012 | US | 4 |
| Apr 28 | Feature | We Are Legion | 2012 | US | 4 |
| Apr 28 | Feature | God Bless America | 2012 | US | 4 |
| Apr 28 | Short | The Lookout | 2012 | US | 3 |
| Apr 28 | Short | Extraordinary Harvest | 2012 | US | 2 |
| Apr 29 | Short | Aglow | 2012 | US | 5 |
| Apr 29 | Short | Mondays at Racine | 2012 | US | 5 |
| Apr 29 | Short | The Love Competition | 2012 | US | 4 |
| Apr 29 | Feature | From Nothing, Something | 2012 | US | |
| Apr 29 | Feature | Downeast | 2012 | US | 2 |
| Apr 29 | Feature | Trishna | 2012 | Britain | 2 |
| Apr 30 | Feature | Beware of Mr. Baker | 2012 | US | 5 |
| Apr 30 | Feature | Beauty is Embarrassing | 2012 | US | 4 |
| May 1 | Feature | Paul Williams Still Alive | 2012 | US | 4 |
| May 1 | Feature | Rubberneck | 2012 | US | 3 |
| May 2 | Feature | The Queen of Versailles | 2012 | US | 4 |
| May 6 | Feature | The Avengers | 2012 | US | 5 |
| May 13 | Feature | Alien | 1979 | US | 5 |
| May 13 | Feature | Dark Shadows | 2012 | US | 1 |
| May 15 | Feature | Meeting Evil | 2012 | US | 2 |
| May 24 | Feature | Everything Must Go | 2011 | US | 4 |
| May 24 | Feature | The Men | 1950 | US | 3 |
| May 24 | Feature | Larry Crowne | 2011 | US | 2 |
| May 26 | Feature | Rififi | 1955 | France | 4 |
| May 27 | Feature | The Avengers | 2012 | US | 5 |
| May 28 | Feature | Super 8 | 2011 | US | 1 |
| May 28 | Feature | Alien 3 | 1992 | US | 3 |
| May 28 | Feature | 30 Minutes or Less | 2011 | US | 2 |
| Jun 2 | Feature | Alien Resurrection | 1997 | US | 2 |
| Jun 3 | Feature | Best Exotic Marigold Hotel | 2012 | Britain | 4 |
| Jun 5 | Short | Lucky Day Forever | 2012 | Poland | 3 |
| Jun 6 | Feature | Beasts of the Southern Wild | 2012 | US | 5 |
| Jun 10 | Feature | Prometheus | 2012 | US | 3 |
| Jun 12 | Feature | Centurion | 2010 | Britain | 3 |
| Jun 16 | Feature | Captain America | 2011 | US | 4 |
| Jun 16 | Feature | The Beaver | 2011 | US | 3 |
| Jun 17 | Feature | Face/Off | 1997 | US | 1 |
| Jun 22 | Feature | Street Scene | 1921 | US | 3 |
| Jun 24 | Feature | Cure For Pain: The Mark Sandman Story | 2011 | US | 3 |
| Jun 30 | Short | Multiple Sidosis | 1970 | US | 3 |
| Jul 1 | Feature | Your Sisters Sister | 2012 | US | 3 |
| Jul 13 | Feature | Hesher | 2010 | US | 3 |
| Jul 13 | TV | Page Eight | 2011 | Britain | 3 |
| Jul 14 | Feature | With Great Power: The Stan Lee Story | 2010 | US | 3 |
| Jul 14 | Feature | Days of Heaven | 1978 | US | 4 |
| Jul 14 | Feature | In Time | 2011 | US | 2 |
| Jul 14 | Feature | Kissing Jessica Stein | 2001 | US | 3 |
| Jul 15 | Feature | Safety Not Guaranteed | 2012 | US | 4 |
| Jul 17 | TV | Roadracers | 1994 | US | 3 |
| Jul 17 | Feature | Take This Waltz | 2012 | US | 4 |
| Jul 17 | Feature | Meeks Cutoff | 2011 | US | 2 |
| Jul 22 | Feature | Nixon | 1995 | US | 4 |
| Jul 22 | Feature | The Dark Knight Rises | 2012 | US | 4 |
| Jul 23 | Feature | Batman Begins | 2005 | US | 5 |
| Jul 24 | Feature | The Dark Knight | 2008 | US | 5 |
| Jul 24 | Feature | The Dark Knight Rises | 2012 | US | 5 |
| Aug 2 | Short | Sight | 2012 | Israel | 4 |
| Aug 5 | Feature | Easy Money | 2012 | Sweden | 3 |
| Aug 12 | Feature | The Bourne Legacy | 2012 | US | 2 |
| Aug 19 | Feature | Killer Joe | 2012 | US | 4 |
| Sep 3 | Feature | Barefoot in the Park | 1967 | US | 4 |
| Sep 3 | Short | The Guilt | 2012 | Spain | 4 |
| Sep 4 | Feature | From the Terrace | 1960 | US | 2 |
| Sep 4 | Feature | In a Better World | 2011 | Denmark | 5 |
| Sep 6 | Feature | Martha Marcie May Marlene | 2011 | US | 3 |
| Sep 9 | Feature | Oslo, August 31 | 2012 | Norway | |
| Sep 11 | Short | Time Piece | 1965 | US | 4 |
| Sep 14 | Feature | Once Upon a Time in the West | 1969 | Italy | 4 |
| Sep 14 | Feature | Man on Fire | 2004 | US | 2 |
| Sep 18 | Feature | The Merry Widow | 1925 | US | 1 |
| Sep 21 | Short | The Daredevil | 1923 | US | 3 |
| Sep 21 | Feature | The Extra Girl | 1923 | US | 2 |
| Sep 23 | Feature | The Master | 2012 | US | 2 |
| Sep 25 | Feature | Tower Heist | 2011 | US | 2 |
| Sep 26 | Feature | Wild Target | 2010 | Britain | 3 |
| Sep 27 | Feature | Winchester 73 | 1950 | US | 4 |
| Sep 27 | Short | Peace on Earth | 1939 | US | 4 |
| Sep 27 | Short | Good Will to Men | 1955 | US | 4 |
| Sep 30 | Feature | Looper | 2012 | US | 4 |
| Oct 7 | Feature | Taken 2 | 2012 | US | 3 |
| Oct 13 | Short | Partysaurus Rex | 2012 | US | 3 |
| Oct 14 | Feature | Argo | 2012 | US | 4 |
| Oct 20 | TV | The Girl | 2012 | US | 2 |
| Oct 21 | Feature | Seven Psychopaths | 2012 | US | 4 |
| Oct 24 | Feature | Perks of Being a Wallflower | 2012 | US | 4 |
| Oct 30 | Feature | The Last Hurrah | 1958 | US | 3 |
| Nov 3 | Feature | Contraband | 2012 | US | 3 |
| Nov 5 | Feature | The Sessions | 2012 | US | 4 |
| Nov 10 | Feature | Chronicle | 2012 | US | 3 |
| Nov 10 | Feature | Cloud Atlas | 2012 | US | 4 |
| Nov 11 | Feature | Red State | 2011 | US | 2 |
| Nov 11 | Feature | Skyfall | 2012 | UK | 3 |
| Nov 21 | Feature | Silver Linings Playbook | 2012 | US | 3 |
| Nov 23 | Feature | Ides of March | 2011 | US | 3 |
| Nov 23 | Feature | Dial M For Murder | 1954 | US | 5 |
| Nov 23 | Feature | Kiss The Girls | 1997 | US | 3 |
| Nov 24 | Feature | Red Tails | 2012 | US | 3 |
| Nov 25 | Feature | Aliens of the Deep | 2005 | US | 3 |
| Dec 2 | Feature | We Bought a Zoo | 2011 | US | 3 |
| Dec 2 | Feature | The Greatest Movie Ever Sold | 2011 | US | 3 |
| Dec 4 | Feature | The Recruit | 2003 | US | 3 |
| Dec 4 | Feature | 360 | 2012 | Britain | 3 |
| Dec 10 | Feature | The Rainmaker | 1997 | US | 4 |
| Dec 10 | Feature | Hitchcock | 2012 | US | 3 |
| Dec 11 | Feature | Lincoln | 2012 | US | 4 |
| Dec 14 | Feature | Life of Pi | 2012 | US | 3 |
| Dec 16 | Feature | The Hobbit 1 | 2012 | US | 3 |
| Dec 18 | Feature | Deadfall | 2012 | US | 2 |
| Dec 20 | Short | Notes on Liberty | 2009 | US | 2 |
| Dec 20 | Feature | Chasing Ice | 2012 | US | 3 |
| Dec 23 | Feature | The Big Year | 2011 | US | 3 |
| Dec 23 | Feature | The Distinguished Gentleman | 1992 | US | 4 |
| Dec 24 | Feature | Hope Springs | 2012 | US | 3 |
| Dec 25 | Feature | The Odd Life of TImothy Green | 2012 | US | 3 |
| Dec 26 | Feature | The Visitor | 2011 | US | 4 |
| Dec 31 | Feature | Les Miserables | 1934 | France | 4 |
So, when you watch a feature film in fast-forward and the total viewing time ends up being less than 40 minutes does it then count as a short?
ReplyDeleteI don't think I've done that, but no.
ReplyDeleteSo what is with the two reruns you hated? Was their a decline in their rating, or were you just that bored?
ReplyDeleteOne was Super 8. I saw it the first time at a drive in, in the rain, in not ideal circumstances. I didn't care for it but it had really strong reviews. When it came on cable I tried again. Still hated it.
ReplyDeleteThe other was Face/Off. I saw it when it came out and liked it. The Brattle did a Nick Cage festival and I saw it with my film club. I don't know what I was thinking 15 years ago.